All publications
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
2009
Constraining Shape and Size in Clustering, in: Cooperation in Classification and Data Analysis, pages 13--25, Springer, 2009 | and ,
Customer Value Estimation Considering Social Network Relationships, Otto-von-Guericke-Universität Magdeburg, 2009 | ,
Data Mining of Agricultural Yield Data: A Comparison of Regression Models, in: Advances in Data Mining -- Applications and Theoretical Aspects, Berlin, Heidelberg, pages 24--37, Springer, 2009 | ,
Density-Based Multidimensional Scaling, in: Cooperation in Classification and Data Analsis, pages 53--60, Springer, 2009 | , and ,
Determination of Parameter Settings of Ant Colony System for the Traveling Salesman Problem, Otto-von-Guericke-Universität, 2009 | ,
Ensemble Learning for Multi-source Information Fusion, in: Symbolic and Quantitative Approaches to Reasoning with Uncertainty, Heidelberg, pages 748--756, Springer, 2009 | , , , and ,
From Change Mining to Relevance Feedback: A Unified View on Assessing Rule Interestingness, in: Post-Mining of Association Rules: Techniques for Effective Knowledge Extraction, pages 12-37, IGI Global, 2009 | , , and ,
Fuzzy Cluster Analysis of Larger Data Sets, in: Scalable Fuzzy Algorithms for Data Management and Analysis: Methods and Design, pages 302--331, IGI Global, 2009 | , , and ,
Fuzzy Descriptions to Identify Temporal Substructure Changes of Cooccurrence Graphs, in: Proceedings of 2009 IFSA/EUSFLAT, pages 1177--1182, 2009 | and ,
Graphical Models: Representations for Learning, Reasoning and Data Mining, Wiley, 2009 | , and ,
Learning Verifiable Ensembles for Classification Problems with High Safety Requirements, in: Intelligent Soft Computation and Evolving Data Mining: Integrating Advanced Technology, IGI Global, 2009 | , , and ,
Maschinelles Lernen von validierbaren Klassifikatoren zur autonomen Steuerung sicherheitsrelevanter Systeme (2009), in: at -- Automatisierungstechnik, 57:3(138-145) | , , , , and ,
Mining changing customer segments in dynamic markets (2009), in: Expert Systems with Applications, 36:1(155--164) | , , and ,
Semi-Supervised Learning using Support Vector Machines and Growing Self-Organizing Maps, Otto-von-Guericke-Universität Magdeburg, 2009 | ,
Visual Data Mining of Agriculture Data, in: Machine Learning and Data Mining in Pattern Recognition, 6th International Conference (MLDM 2009), Leipzig, Germany, pages 30--44, IBaI publishing, 2009 | , , and ,
Visualization of Agriculture Data Using Self-Organizing Maps, in: Applications and Innovations in Intelligent Systems, BCS SGAI, London, pages 47--60, Springer, 2009 | , , and ,
Zuordnen von linguistischen Ausdrücken zu Motiven in Zeitreihen (2009), in: at-Automatisierungstechnik, 57:3(146--154) | and ,
2008
A temporal extension of closed item sets for change mining, School of Computer Science, University of Magdeburg, number 07-08, 2008 | , and ,
Adjusting Monitored Experiments to Real-World Cases by Matching Labeled Time Series Motifs, in: Proceedings 18. Workshop Computational Intelligence, Dortmund, 3. - 5. Dezember 2008, pages 214--223, Universitätsverlag Karlsruhe, 2008 | and ,
An Uncertainty Representation for Set-Valued Attributes with Hierarchical Domains, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Málaga, pages 197--203, 2008 | and ,
Application of Graphical Models in the Automotive Industry, in: Computational Intelligence in Automotive Applications, pages 79--88, Springer Berlin / Heidelberg, 2008 | , and ,
Browsing Music by Usage Context, in: Proceedings of 2nd International Workshop on Learning the Semantics of Audio Signals (LSAS 2008), pages 19--29, 2008 | , and ,
Comparison of Word Sense Disambiguation Methods, Otto-von-Guericke-Universität Magdeburg, 2008 | ,
Data mining in diagnostic charts and treatment outcome prediction for Vision Restoration Therapy, Otto-von-Guericke-Universität Magdeburg, 2008 | ,
Data Mining with Neural Networks for Wheat Yield Prediction, in: Advances in Data Mining -- Medical Applications, E-Commerce, Marketing, and Theoretical Aspects, Leipzig, pages 47--56, Springer Verlag, 2008 | , , and ,
Detection of Faulty Products using Data Mining, in: Computer and Information Technology, 2008. ICCIT 2008. 11th International Conference on, pages 101 -107, 2008 | , and ,
Efficient Visualization of High-Dimensional Data with Polar Coordinates, in: Encyclopedia of Data Warehousing and Mining, Idea Group Publishing, 2008 | , and ,
Estimation of Neural Network Parameters for Wheat Yield Prediction, in: Artificial Intelligence in Theory and Practice II, pages 109--118, Springer Boston, 2008 | , , and ,
Fuzzy neural network (2008), in: Scholarpedia, 3:11(6043) | and ,
Gustafson-Kessel-Like Clustering Algorithm Based on Typicality Degrees, in: Uncertainty and Intelligent Information Systems, pages 117--130, World Scientific Publishing Company, 2008 | and ,
Häufige Muster in zeitbezogenen Daten, Otto-von-Guericke-Universität Magdeburg, 2008 | ,
Identifying Temporal Trajectories of Association Rules with Fuzzy Descriptions, in: Proc. Conf. North American Fuzzy Information Processing Society (NAFIPS 2008), New York City, NY, pages 1--6, 2008 | and ,
Mining frequent temporal patterns in interval sequences (2008), in: International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems (IJUFKS), 16:5(645--661) | , , and ,
Mining Temporal Patterns in an Automotive Environment, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Málaga, pages 521--528, 2008 | and ,
On exploiting the power of time in data mining (2008), in: SIGKDD Explorations, 10:2(3-11) | , and ,
Optimizing Wheat Yield Prediction Using Different Topologies of Neural Networks, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Málaga, pages 576--582, 2008 | , , and ,
Predicting Future Decision Trees from Evolving Data, in: Proceedings of ICDM '08, Pisa, Italy, pages 33--42, IEEE Computer Society, 2008 | , and ,
Predicting the recognition of natural scenes from single trial MEG recordings of brain activity (2008), in: NeuroImage, 42:3(1056--1068) | , , , , , , and ,
Preferences and Similarities, Springer, CISM International Centre for Mechanical Sciences, 2008 |
Relevance Feedback for Association Rules by Leveraging Concepts from Information Retrieval, in: Research and Development in Intelligent Systems, BCS SGAI, Cambridge, pages 253--266, Springer, 2008 | , , and ,
Similarity Relations and Independence Concepts, in: Preferences and Similarities, pages 179-196, Springer, 2008 | and ,
Tackling Multiple-Instance Problems in Safety-Related Domains by Quasilinear SVM, in: Soft Methods for Handling Variability and Imprecision, pages 409--416, Springer Berlin/Heidelberg, 2008 | , and ,
Unification of Fuzzy SVMs and Rule Extraction Methods through imprecise Domain Knowledge, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Torremolinos (Málaga), pages 1527--1534, 2008 | and ,
Using Fuzzy Logic and Fuzzy Optimization in Real Time Business Intelligence, Otto-von-Guericke-Universität Magdeburg, 2008 | ,
Validierung von Indikatoren zur Bewertung der Flugführung im Flughafennahbereich, Otto-von-Guericke-Universität, 2008 | ,
Vergleich von MATLAB® und DataEngine® bei der Modellierung von Wettkampfleistungen im Schwimmen, in: Workshop Sporttechnologie zwischen Theorie und Praxis 6 (Hirschegg), Aachen, pages 217-226, Shaker, 2008 | , , and ,
Visualization of High-Dimensional Data with Polar Coordinates, in: Encyclopedia of Data Warehousing and Mining, pages 2062--2067, Information Science Reference, 2008 | , and ,
Visualization of Local Dependencies of Possibilistic Network Structures, in: Granular Computing: At the Junction of Rough Sets and Fuzzy Sets, pages 93--104, Springer Berlin / Heidelberg, 2008 | and ,
2007
A novel approach to noise clustering for outlier detection (2007), in: Soft Computing - A Fusion of Foundations, Methodologies and Applications, 11:5(489--494) | , and ,