All publications
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
2011
HACC-spatial: Hierarchical Agglomerative Spatially Constrained Clustering, Leipzig, Germany, IBaI Publishing, 2011 | ,
Identifying Neuron Ensembles in Parallel Spike Trains: Detection Methods and Reduction of False-Positives, Otto-von-Guericke-Universität, 2011 | ,
Local Forecasting of the Entry and Exit Points of a Satellite into the Van Allen Radiation Belts, Uni Magdeburg, 2011 | ,
M-Estimator induced Fuzzy Clustering Algorithms, in: Proceedings of the 7th conference of the European Society for Fuzzy Logic and Technology (EUSFLAT-2011) and LFA-2011, European Society for Fuzzy Logic and Technology (EUSFLAT), Aix-Le-Bains, France, pages 298--304, Atlantis Press, 2011 | , and ,
Machine Learning Methods for Spatial Clustering on Precision Agriculture Data, in: Eleventh Scandinavian Conference on Artificial Intelligence, pages 40--49, IOS Press, 2011 | and ,
Markovzustandsschätzung mittels rekurrenter neuronaler Netze für Systeme mit verzögert wirkenden Effekten, Otto-von-Guericke-Universität, 2011 | ,
Mining Associations Between Subsequences in Time-Series, Otto-von-Guericke-Universit{\"a}t Magdeburg, 2011 | ,
On the Use of Node Signatures for Efficient Substructure Search in Graphs with few or no Labels, Otto-von-Guericke-Universität, 2011 | ,
On the usefulness of fuzzy SVMs and the extraction of fuzzy rules from SVMs, in: Proceedings of the 7th conference of the European Society for Fuzzy Logic and Technology (EUSFLAT-2011) and LFA-2011, European Society for Fuzzy Logic and Technology (EUSFLAT), Aix-les-Bains, France, pages 943--948, Atlantis Press, 2011 | and ,
On Using Hierarchical Temporal Memory For Pedestrian Detection, Otto-von-Guericke-Universität, 2011 | ,
Parallelisierung des GSOM-Algorithmus unter Verwendung von STM, Otto-von-Guericke-Universität, 2011 | ,
Prozedurale Generierung urbaner Infrastrukturen in simulierter Umgebung nach ästhetischen Aspekten, Otto-von-Guericke-Universität, 2011 | ,
Recent Developments in Data Mining and Agriculture, Leipzig, Germany, IBaI Publishing, 2011 | and ,
Schätzen verdeckter Fahrereigenschaften auf Basis des Fahrverhaltens, Otto-von-Guericke-Universität Magdeburg, 2011 | ,
Scheduling Optimization with Conventional and Evolutionary Techniques, Otto-von-Guericke-Universität, 2011 | ,
Verfahren zur Generierung eines adaptiven Straßennetzes durch Mustererkennung in dynamischen Fahrzeugdaten, Otto-von-Guericke-Universität, 2011 | ,
Vergleich zweier probabilistischer Clusteralgorithmen und Anwendung auf einen hochdimensionalen Datensatz aus der Biosignalanalyse, Otto-von-Guericke-Universität, 2011 | ,
2010
A Clustering Approach for Management Zone Delineation in Precision Agriculture, in: Proceedings of ICPA 2010, International Society of Precision Agriculture, 2010 | , and ,
Advances in Data Mining, IBaI Publishing, 2010 |
Analysis of the WebUni Online Student Community, Otto-von-Guericke-Universität Magdeburg, 2010 | ,
Clustering radar tracks to evaluate efficiency indicators, in: Proceedings of the second ENRI Workshop on ATM and CNS 2010, pages 71--94, The Second ENRI International Workshop on ATM/CNS (EIWAC2010), 2010 | , , and ,
Clustering with Repulsive Prototypes, in: Advances in Data Analysis, Data Handling and Business Intelligence, Proc. 32nd Annual Conf. of the GfKl e.V., Joint Conference with the British Classif. Soc. and the Dutch/Flemish Classif. Soc., pages 207--215, Springer Verlag, 2010 | , and ,
Computational Intelligence for Knowledge-Based System Design, Springer, Lecture Notes in Artificial Intelligence, volume 6178, 2010 |
Data Mining Applications in the Automotive Industry, in: Proceedings of the 4th International Workshop on Reliable Engineering Computing (REC 2010), Professional Activities Centre, National University of Singapore, Singapore, pages 23--40, Research Publishing Services, 2010 | , and ,
Data Mining in Precision Agriculture: Management of Spatial Information, in: Computational Intelligence for Knowledge-Based Systems Design, pages 350--359, Springer, 2010 | and ,
Editor's foreword (2010), in: Computer and System Sciences, 76:1(1-2) | and ,
Ensemble Learning for Multi-source Information Fusion, pages 123-141, Springer, volume 275, 2010 | , , , and ,
Feature Selection for Wheat Yield Prediction, in: Research and Development in Intelligent Systems XXVI, Incorporating Applications and Innovations in Intelligent Systems XVII, BCS SGAI, pages 465--478, Springer, 2010 | and ,
Fuzzy Clustering with Repulsive Prototypes, in: Scalable Fuzzy Algorithms for Data Management and Analysis: Methods and Design, pages 332-345, Information Science Reference, 2010 | , and ,
Hierarchical Spatial Clustering for Management Zone Delineation in Precision Agriculture, in: Advances in Data Mining, pages 95--104, IBaI Publishing, 2010 | and ,
Information Processing and Management of Uncertainty in Knowledge-Based Systems. Applications., Springer, Communications in Computer and Information Science, volume 81, 2010 |
Information Processing and Management of Uncertainty in Knowledge-Based Systems. Theory and Methods., Springer, Communications in Computer and Information Science, volume 80, 2010 |
Intelligent Autonomous Systems: Foundations and Applications, Springer, Studies in Computational Intelligence, volume 275, 2010 |
Mapping of WDLPS neochromosomes, Otto-von-Guericke-Universität Magdeburg, 2010 | ,
Parallelisierung des Growing Self Organizing Maps Algorithmus unter Verwendung von Software Transactional Memory, Otto-von-Guericke-Universität Magdeburg, 2010 | ,
Regression Models for Spatial Data: An Example from Precision Agriculture, in: Advances in Data Mining. Applications and Theoretical Aspects, pages 450--463, Springer, 2010 | and ,
Simple Machine Learning Approaches to Safety-Related Systems, in: Machine Interpretation of Patterns: Image Analysis and Data Mining, pages 231--249, World Scientific Publishing Co. Inc., 2010 | , and ,
Spatial Variable Importance Assessment for Yield Prediction in Precision Agriculture, in: Proceedings of IDA2010, pages 184--195, Springer, 2010 | and ,
Temporal Pattern Mining, in: Proceedings of the International Conference on Signals and Electronic Systems (ICSES 2010), Institute of Electronics, Silesian University of Technology, Gliwice, Poland, pages 3--8, IEEE Press, 2010 | , and ,
Using Advanced Regression Models for Determining Optimal Soil Heterogeneity Indicators, in: Classification as a Tool for Research, Proceedings of the 11th IFCS Biennial Conference and 33rd Annual Conference of the Gesellschaft für Klassifikation e.V., Dresden, pages 463--471, Springer, 2010 | , , and ,
Visual data analysis with computational intelligence methods (2010), in: Bulletin of the Polish Academy of Sciences, 58:3 | and ,
Visualizing and fuzzy filtering for discovering temporal trajectories of association rules (2010), in: Journal of Computer and System Sciences, 76:1(77-87) | and ,
WCCI 2010 Plenary and Invited Lectures, chapter Temporal Aspects in Data Mining, pages 1--22, Institute of Electrical and Electronics Engineering, Inc., 2010 | , and ,
2009
A Condensed Representation of Itemsets for Analyzing their Evolution over Time, in: 11th European Conference on Principles and Practice of Knowledge Discovery in Databases (PKDD2009), Springer, 2009 | , and ,
A Survey on the Acceptance of Listening Context Logging for MIR Applications, in: Proceedings of the 3rd Workshop on Learning the Semantics of Audio Signals (LSAS), pages 45--57, 2009 | , and ,
A Treatment Outcome Prediction Model of Visual Field Recovery Using Self-Organizing-Maps (2009), in: IEEE Transactions on Biomedical Engineering, 56:3(572--581) | , , , and ,
An Algorithm for Anticipating Future Decision Trees from Concept-Drifting Data, in: Research and Development in Intelligent Systems, BCS SGAI, London, pages 293--306, Springer, 2009 | , and ,
Analyzing the Similarity of Association Rules over Time, Otto-von-Guericke-Universität Magdeburg, 2009 | ,
Assessing the Strength of Structural Changes in Cooccurrence Graphs, in: KI 2009: Advances in Artificial Intelligence, 32nd Annual German Conference on AI, Paderborn, Germany, pages 476--483, Springer Verlag, 2009 | and ,
Clustering Association Rules with Fuzzy Concepts, in: Advances in Data Analysis, Data Handling and Business Intelligence, Proceedings of the 32nd Annual Conference of the Gesellschaft für Klassifikation e.V., Joint Conference with the British Classification Society (BCS) and the Dutch/Flemish Classification, pages 197--206, Springer Verlag, 2009 | and ,