All publications
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
2001
Data Mining with Neuro-Fuzzy Models, pages 1--36, Physica-Verlag, Data Mining and Computational Intelligence, 2001 | , , and ,
Fusion: General Concepts and Characteristics (2001), in: Intl. J. of Intelligent Systems, 10(1107--1134) | , , , , , , , , , and ,
Fuzzy Cluster Analysis with Cluster Repulsion, in: Proc. Of the 1st International Workshop on Hybrid Methods for Adaptive Systems (EUNITE ´01), 2001 | , , and ,
Fuzzy Cluster Analysis with Cluster Repulsion, in: Proc.\ European Symposium on Intelligent Technologies, Hybrid Systems and Their Implementation on Smart Adaptive Systems (eunite'01, Puerto de la Cruz, Tenerife, Spain), Verlag Mainz, 2001 | , , and ,
Information Fusion in Neuro-Fuzzy Systems, pages 77--90, Springer, Data Fusion and Perception, 2001 | and ,
Information Fusion in the Context of Stock Index Prediction (2001), in: International Journal of Intelligent Systems, 11(1285--1298) | , , , and ,
Information Mining, in: Proc. of the Int. Conf. of the European Society for Fuzzy Logic and Technology (EUSFLAT 2001), pages 6--9, De Montfort University, 2001 | ,
Learning Graphical Models with Hypertree Structure Using a Simulated Annealing Approach, in: Proc.\ 10th IEEE Int.\ Conf.\ on Fuzzy Systems (FUZZ-IEEE'01, Melbourne, Australia), IEEE Press, 2001 | and ,
Probabilistic Networks and Fuzzy Clustering as Generalizations of Naive Bayes Classifiers, in: Computational Intelligence in Theory and Practice, pages 121--138, Physica-Verlag, 2001 | , and ,
Segmentierende und clusterbildende Methoden, pages 299-353, Vieweg, Handbuch Data Mining im Marketing. Knowledge Discovery in Market, 2001 | , , and ,
Unsicherheit und Vagheit: Begriffe, Methoden, Forschungsthemen (2001), in: {K}ünstliche Intelligenz, {T}hemenheft Unsicherheit und {V}agheit, 15:3(5--8) | and ,
Using Recurrent Neuro-Fuzzy Techniques for the Identification and Simulation of Dynamic Systems (2001), in: Neurocomputing, 36(123--147) | , , and ,
2000
Abductive Inference with Probabilistic Networks, in: Abductive Reasoning and Learning, Kluwer, 2000 | and ,
Analyzing Borders Between Partially Contradicting Fuzzy Classification Rules, in: Proc. 19th International Conference of the North American Fuzzy Information Processing Society (NAFIPS 2000), pages 59--63, 2000 | , and ,
Automatische Adaption Struktureller Bildanalysealgorithmen unter Verwendung von Data Mining Techniken, in: Proc. Computational Intelligence im industriellen Einsatz (CI'2000), pages 91--96, VDI-Verlag, 2000 | , , and ,
Computational Intelligence in Data Mining, Springer, 2000 |
Controlling Asymmetric Errors in Neuro-Fuzzy Classification, in: Proc. ACM SAC '00, ACM Press, 2000 | , , and ,
Effects of Antecedent Pruning in Fuzzy Classification Systems, in: Proc. of the Fourth International Conference on Knowledge-Based Intelligent Engineering Systems \{&} Allied Technologies (KES 2000), pages 154--157, 2000 | , and ,
Handbook of Deafesible Reasoning and Uncertainty Management Systems, Kluwer, Abductive Reasoning and Learning, volume 4, 2000 |
Hybrid Approach to Forecast Returns of Scrapped Products to Recycling and Remanufacturing, in: 3rd International Conference on Information Fusion (FUSION 2000), 2000 | , , and ,
Information Mining: Applications in Image Processing, in: SOFSEM2000: Theory and Practice of Informatics, pages 266--285, Springer, 2000 | and ,
Interactive Text Retrieval Based on Document Similarities (2000), in: Physics and Chemistry of the Earth(649--654) | , , , , and ,
Learning from Imprecise Data: Possibilistic Graphical Models, in: Proc.\ Int.\ Meeting on Nonlinear Methods and Data Mining (NMDM 2000), pages 190--203, Consiglio Nazionale delle Ricerche, 2000 | and ,
NEFCLASS-J --- A JAVA-Based Soft Computing Tool, pages 139--160, Springer, Intelligent Systems and Soft Computing: Prospects, Tools and App, 2000 | and ,
Possibilistic Graphical Models, in: Computational Intelligence in Data Mining (Proc.\ 3rd Int.\ Workshop, Udine, Italy), pages 51--68, Springer-Verlag, 2000 | , and ,
Probabilistic Networks for Abductive Inference, Kluwer, Abductive Reasoning and Learning, 2000 | and ,
Problems and Prospects in Fuzzy Data Analysis, in: Soft Computing and Intelligent Systems: Prospects, Tools and Applications, pages 95--109, Springer-Verlag, 2000 | , and ,
Tuning on the Fly of Structural Image Analysis Algorithms Using Data Mining, in: Proc. SPIE AeroSense '00, SPIE Press, 2000 | , , and ,
Unsicheres und vages Wissen, in: Einführung in die Künstliche Intelligenz (3.~Auflage), pages 291--347, Addison-Wesley, 2000 | , and ,
Using Fuzzy Clustering to Improve Naive Bayes Classifiers and Probabilistic Networks, in: Proc.\ 9th IEEE Int.\ Conf.\ on Fuzzy Systems (FUZZ-IEEE'00, San Antonio, TX), IEEE Press, 2000 | , and ,
Wie geht man mit unscharfen Informationen um? H. Hischer, pages 79--83, Franzbecker Verlag, Modellbildung, Computer und Mathematikunterricht, 2000 | ,
1999
A Critique of Inductive Causation, in: Proc. 5th European Conf. on Symbolic and Quantitative Approaches to Reasoning and Uncertainty (ECSQARU'99, London, United Kingdom), pages 68--79, Springer-Verlag, 1999 | and ,
Data Mining mit Neuro-Fuzzy-Systemen, in: Proc.\ Symposium Operations Research (SOR'99, Magdeburg, Germany), 1999 | , and ,
Data Mining with Fuzzy Methods: Status and Perspectives, in: Proc.\ 7th European Congress on Intelligent Techniques and Soft Computing (EUFIT'99, Aachen, Germany), Verlag Mainz, 1999 | , and ,
Determination of Elastodynamic Model Parameters using a Recurrent Neuro-Fuzzy System, in: Proc. 7th European Congress on Intelligent Techniques and Soft Computing (EUFIT'99), Verlag Mainz, 1999 | , and ,
Discussing Cluster Shapes of Fuzzy Classifiers, in: Proc. 18th International Conference of the North American Fuzzy Information Processing Society (NAFIPS'99), pages 546--550, New York, 1999 | , and ,
Fusing Expert Knowledge and Information from Data with NEFCLASS, in: Proc. Second International Conference on Information Fusion (FUSION'99), pages 386--393, Sunnyvale, CA, 1999 | and ,
Fuzzy Classification Rules Using Categorical and Metric Variables, in: Fuzzy-Neuro Systems 1999 - Computational Intelligence (FNS'99), pages 133--144, Leipziger Universitätsverlag, 1999 | and ,
Fuzzy Clustering, Wiley, 1999 | , , and ,
Fuzzy Data Analysis: Challenges and Perspectives, in: Proceedings of the 8th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE '99, Seoul, South Korea), pages 1211--1216, IEEE Press, 1999 | , and ,
Fuzzy-Methoden in der Datenanalyse, in: {F}uzzy-{T}heorie und {S}tochastik, pages 370--386, Vieweg, 1999 | , and ,
Improving the Clarity of Neuro-Fuzzy Classifiers, in: AFN-Berichte 1999, 1999 | , , and ,
Information Fusion in the Context of Stock Index Prediction, in: Proc. of European Conference on Symbolic and Quantitative Approaches to Uncertainty (ECSQARU'99), Springer, 1999 | , , , and ,
Learning in Neuro-Fuzzy Systems with Symbolic Attributes and Missing Values, in: Proc. Sixth International Conference on Information Processing (ICONIP99), pages 142--147, Perth, 1999 | and ,
NEFCLASS for JAVA -- New Learning Algorithms, in: Proc. 18th International Conference of the North American Fuzzy Information Processing Society (NAFIPS'99), pages 472--476, IEEE, 1999 | , and ,