All publications
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
1999
Neuro-Fuzzy Control Based on the NEFCON-Model (1999), in: Soft Computing, 2:4(182--186) | , , and ,
Neuro-Fuzzy Methods Applied to the German Stock Index DAX, Physica-Verlag, Soft Computing in Financial Engineering, 1999 | , and ,
Neuro-Fuzzy Methods For Data Analysis, Physica-Verlag, Computing with Words in Information/Intelligent Systems 2, 1999 | , and ,
Neuro-Fuzzy Methods in Fuzzy Rule Generation, pages 305--334, Kluwer Academic Publishers, Fuzzy Sets in Approximate Reasoning and Information Systems 5, 1999 | and ,
Neuro-Fuzzy Systems for Function Approximation (1999), in: Fuzzy Sets and Systems, 101(261--271) | , and ,
Neuro-fuzzy systems for function approximation, Fuzzy Sets and Systems (1999), 101(261--271) | , and ,
Neuro-Fuzzy-Systeme in der Datenanalyse (1999), in: Magdeburger Wissenschaftsjournal, 2 | ,
Neuronale Fuzzy-Systeme in der Datenanalyse (1999), in: Magdeburger Wissenschaftsjournal, 2 | and ,
Obtaining Interpretable Fuzzy Classification Rules from Medical Data (1999), in: Artificial Intelligence in Medicine, 16(149--169) | , and ,
Techniques and Applications of Control Systems Based on Knowledge-Based Interpolation, Academic Press, Fuzzy Theory Systems, volume 1, 1999 | and ,
1998
A Neuro-Fuzzy Approach to Obtain Interpretable Fuzzy Systems for Function Approximation, in: Proc. 7th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE'98), pages 1106--1111, 1998 | and ,
A Problem Specific Recurrent Neural Network for the Description and Simulation of Dynamic Spring Models, in: Proc. IEEE International Joint Conference on Neural Networks 1998 (IJCNN '98), pages 468--473, 1998 | , and ,
Attributauswahlmaße für die Induktion von Entscheidungsbäumen: Ein Überblick, pages 77--98, Physica-Verlag, Data Mining: Theoretische Aspekte und Anwendungen, 1998 | and ,
Background to and perspectives on possibilistic graphical models, pages 397--415, Springer, Applications of Uncertainty Formalisms, 1998 | and ,
Book-review: Expert systems and probabilistic network models (1998), in: Mathematical Methods of Operations Research(337--339) | and ,
Data Mining with Graphical Models, in: Proc.\ Computer Science for Environmental Protection (12th Int.\ Symp.\ ``Informatik für den Umweltschutz'', Bremen, Germany), pages 17--30, 1998 | and ,
Efficient Maximum Projection of Database-Induced Multivariate Possibility Distributions, in: Proc.\ 7th IEEE Int.\ Conf.\ on Fuzzy Systems (FUZZ-IEEE'98, Anchorage, AK), pages 663--668, IEEE Press, 1998 | and ,
Fuzzy cluster analysis with missing values, in: Proc. 1998 Conference of the North American Fuzzy Information Processing Society (NAFIPS 1998), pages 242--246, 1998 | and ,
Fuzzy set-theoretic methods in statistics, pages 310--348, Kluwer Academic, Handbook of Fuzzy-Sets, 1998 | , and ,
Fuzzy Systeme und Neuro-Fuzzy Systeme, pages 35--54, Vieweg, Computational Intelligence, 1998 | and ,
Fuzzy-Clusteranalyse mit DataEngine, in: Proc. 4. DataEngine User Meeting, 1998 | and ,
How the learning of rule weights affects the interpretability of fuzzy systems, in: Proc. 7th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE'98), pages 1235--1240, 1998 | and ,
Inference Methods, chapter F1.2, Institute of Physics Publishing, Handbook of Fuzzy Computation, 1998 | , and ,
Inference Methods, in: Handbook of Fuzzy Computation, Institute of Physics Publishing, 1998 | , and ,
Informatik'98: Informatik zwischen Bild und Sprache, Springer, 1998 |
Information Source Modelling for Consistent Data Fusion, in: Proc. of the International Conference on Multisource-Multisensor Information Fusion (FUSION'98), pages 27--34, CSREA Press, 1998 | and ,
Intelligente Systeme: Wie geht man mit unvollkommenen Informationen um?, in: Universitätsschriften, Magdeburg, Otto-von-Guericke-Universität, 1998 | ,
Learning Methods for Fuzzy Systems, in: Proc. of the 8th International Symposium on Non-Linear Electromagnetic Systems 1997 (ISEM'97), pages 367--372, IOS-Press, 1998 | and ,
Lernen probabilistischer and possibilistischer Netze aus Daten: Theorie und Anwendung (1998), in: KI-Themenheft Data Mining(11--17) | , , , and ,
Modelling and Simulating a Time-Dependent Physical System Using Fuzzy Techniques and a Recurrent Neural Network, in: Fuzzy-Neuro Systems '98 - Computational Intelligence, Proc. 5th International Workshop (FNS'98), pages 306--313, infix, 1998 | , and ,
NEFCLASS-X - a soft computing tool to build readable fuzzy classifiers (1998), in: BT Technology Journal, 16:3(180--190) | , and ,
Neuere Entwicklungen im Data Mining mit Bayesschen Netzen, in: Seminar zu Anwendungen von Fuzzy-Technologien und Neuronalen Netzen (Wernigerode, Germany), MIT GmbH, 1998 | and ,
Neural Networks in Applications NN'98, in: Proceedings of the Third International Conference, pages 278, Otto-von-Guericke-Universität Magdeburg, Magdeburg, 1998 | , , and ,
Neuro-Fuzzy Classification, in: Advances in Data Science and Classification, Proc. of the 6th Conference of the International Federation of Classification Societies (IFCS-98), pages 287--294, Springer-Verlag, 1998 | , and ,
Neuro-Fuzzy Methods in Finance Applied to the German Stock Index DAX, Physica-Verlag, Springer, Risk Measurement, Econometrics and Neural Networks, Contribution, 1998 | , and ,
Neuro-fuzzy methods in fuzzy rule generation, Kluwer, Approximate Reasoning and Fuzzy Information Systems, Handbook of, 1998 | and ,
Neuro-fuzzy systems, pages 230--259, Springer, Computational Intelligence: Soft Computing and Fuzzy-Neuro Integ, 1998 | and ,
Neuro-fuzzy systems, Institute of Physics Publishing Ltd., Handbook of Fuzzy Computation, 1998 | and ,
Neuro-Fuzzy Techniques under MATLAB/SIMULINK Applied to a Real Plant, in: Proc. IEEE International Conference on Fuzzy Systems 1998 (FUZZ-IEEE '98), pages 572--576, 1998 | and ,
Parallel combination of information sources, pages 329--375, Kluwer Academic, Handbook of Defeasible Reasoning and Uncertainty Management Syst, volume 3, 1998 | and ,
Possibilistic Graphical Models, in: Proc. ISSEK'98 (Udine, Italy), 1998 | , and ,
Possibilistic Networks with Local Structure, in: Proc.\ 6th European Congress on Intelligent Techniques and Soft Computing (EUFIT'98, Aachen, Germany), pages 634--638, Verlag Mainz, 1998 | and ,
Possibilistic Networks: Data Mining Applications, in: Proc.\ 6th European Congress on Intelligent Techniques and Soft Computing (EUFIT'98, Aachen Germany), pages 603--607, Verlag Mainz, 1998 | and ,
Probabilistic and Possibilistic Networks and How to Learn Them from Data, in: Computational Intelligence: Soft Computing and Fuzzy-Neuro Integration with Applications, pages 403--426, Springer-Verlag, 1998 | and ,
Proceedings des Workshops Data Mining und Data Warehousing am Rande der Informatik'98, Universität Magdeburg, 1998 | and ,
Rule Weights in Fuzzy Systems, in: Fuzzy-Neuro Systems '98 - Computational Intelligence, Proc. 5th International Workshop (FNS'98), 1998 | and ,
Tägliche Prognose des Deutschen Aktienindex DAX mit Neuro-Fuzzy-Methoden, Vieweg, Betriebswirtschaftliche Anwendungen des Soft Computings, Computa, 1998 | , and ,
The Simulation of Elastic Tissues in Virtual Laparoscopy using Neural Networks, in: Proc. Neural Networks in Applications (NN'98), pages 167--174, 1998 | , , and ,
1997
A neuro-fuzzy development tool for fuzzy controllers under MATLAB/SIMULINK, in: Proc. Fifth European Congress on Intelligent Techniques and Soft Computing (EUFIT97), pages 1029--1033, 1997 | , , and ,