All publications sorted by recency
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
Assessing the Strength of Structural Changes in Cooccurrence Graphs, in: KI 2009: Advances in Artificial Intelligence, 32nd Annual German Conference on AI, Paderborn, Germany, pages 476--483, Springer Verlag, 2009 | and ,
On exploiting the power of time in data mining (2008), in: SIGKDD Explorations, 10:2(3-11) | , and ,
Partially Supervised Learning of Fuzzy Classification Rules, Otto-von-Guericke-Universität Magdeburg, 2004 | ,
Semi-Supervised Learning using Support Vector Machines and Growing Self-Organizing Maps, Otto-von-Guericke-Universität Magdeburg, 2009 | ,
Clustering Association Rules with Fuzzy Concepts, in: Advances in Data Analysis, Data Handling and Business Intelligence, Proceedings of the 32nd Annual Conference of the Gesellschaft für Klassifikation e.V., Joint Conference with the British Classification Society (BCS) and the Dutch/Flemish Classification, pages 197--206, Springer Verlag, 2009 | and ,
Comparison of Word Sense Disambiguation Methods, Otto-von-Guericke-Universität Magdeburg, 2008 | ,
Validierung von Indikatoren zur Bewertung der Flugführung im Flughafennahbereich, Otto-von-Guericke-Universität, 2008 | ,
Determination of Parameter Settings of Ant Colony System for the Traveling Salesman Problem, Otto-von-Guericke-Universität, 2009 | ,
Density-Based Multidimensional Scaling, in: Cooperation in Classification and Data Analsis, pages 53--60, Springer, 2009 | , and ,
Constraining Shape and Size in Clustering, in: Cooperation in Classification and Data Analysis, pages 13--25, Springer, 2009 | and ,
Fuzzy Descriptions to Identify Temporal Substructure Changes of Cooccurrence Graphs, in: Proceedings of 2009 IFSA/EUSFLAT, pages 1177--1182, 2009 | and ,
Recent advances in exploratory data analysis with neuro-fuzzy methods (2004), in: Soft Comput., 8:6(381-382) | and ,
Artificial Intelligence and Soft Computing - ICAISC 2006, 8th International Conference, Zakopane, Poland, June 25-29, 2006, Proceedings, Springer, 2006 |
Visualization of Single Clusters, in: ICAISC, pages 663-671, 2006 | , and ,
Graphical Models: Representations for Learning, Reasoning and Data Mining, Wiley, 2009 | , and ,
A Condensed Representation of Itemsets for Analyzing their Evolution over Time, in: 11th European Conference on Principles and Practice of Knowledge Discovery in Databases (PKDD2009), Springer, 2009 | , and ,
Ensemble Learning for Multi-source Information Fusion, in: Symbolic and Quantitative Approaches to Reasoning with Uncertainty, Heidelberg, pages 748--756, Springer, 2009 | , , , and ,
Feature Selection for Wheat Yield Prediction, in: Research and Development in Intelligent Systems XXVI, Incorporating Applications and Innovations in Intelligent Systems XVII, BCS SGAI, pages 465--478, Springer, 2010 | and ,
Learning Verifiable Ensembles for Classification Problems with High Safety Requirements, in: Intelligent Soft Computation and Evolving Data Mining: Integrating Advanced Technology, IGI Global, 2009 | , , and ,
Maschinelles Lernen von validierbaren Klassifikatoren zur autonomen Steuerung sicherheitsrelevanter Systeme (2009), in: at -- Automatisierungstechnik, 57:3(138-145) | , , , , and ,
Vergleich von MATLAB® und DataEngine® bei der Modellierung von Wettkampfleistungen im Schwimmen, in: Workshop Sporttechnologie zwischen Theorie und Praxis 6 (Hirschegg), Aachen, pages 217-226, Shaker, 2008 | , , and ,
Visualizing and fuzzy filtering for discovering temporal trajectories of association rules (2010), in: Journal of Computer and System Sciences, 76:1(77-87) | and ,
Visual Data Mining of Agriculture Data, in: Machine Learning and Data Mining in Pattern Recognition, 6th International Conference (MLDM 2009), Leipzig, Germany, pages 30--44, IBaI publishing, 2009 | , , and ,
Data Mining of Agricultural Yield Data: A Comparison of Regression Models, in: Advances in Data Mining -- Applications and Theoretical Aspects, Berlin, Heidelberg, pages 24--37, Springer, 2009 | ,
Schätzfunktionen für Parameter von unscharfen Zufallsvariablen, Technische Universität Carolo-Wilhelmina zu Braunschweig, 1983 | ,
Zur Konstruktion von unscharfen, lambda-additiven Maßen, Technische Universität Carolo-Wilhelmina zu Braunschweig, 1980 | ,
Häufige Muster in zeitbezogenen Daten, Otto-von-Guericke-Universität Magdeburg, 2008 | ,
Data mining in diagnostic charts and treatment outcome prediction for Vision Restoration Therapy, Otto-von-Guericke-Universität Magdeburg, 2008 | ,
Efficient Visualization of High-Dimensional Data with Polar Coordinates, in: Encyclopedia of Data Warehousing and Mining, Idea Group Publishing, 2008 | , and ,
Visualization of High-Dimensional Data with Polar Coordinates, in: Encyclopedia of Data Warehousing and Mining, pages 2062--2067, Information Science Reference, 2008 | , and ,
Mining Sequences of Temporal Intervals, in: Knowledge Discovery in Databases: PKDD 2006, pages 569-576, Springer, 2006 | and ,
Interactivity Closes the Gap, Lessons Learned in an Automotive Industry Application, in: Proceedings of the 2006 workshop on Data Mining in Business Applications, Philadelphia, Pennsylvania, USA, ACM, 2006 | , , , and ,
A Treatment Outcome Prediction Model of Visual Field Recovery Using Self-Organizing-Maps (2009), in: IEEE Transactions on Biomedical Engineering, 56:3(572--581) | , , , and ,
Gustafson-Kessel-Like Clustering Algorithm Based on Typicality Degrees, in: Uncertainty and Intelligent Information Systems, pages 117--130, World Scientific Publishing Company, 2008 | and ,
Mining frequent temporal patterns in interval sequences (2008), in: International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems (IJUFKS), 16:5(645--661) | , , and ,
Mining changing customer segments in dynamic markets (2009), in: Expert Systems with Applications, 36:1(155--164) | , , and ,
A temporal extension of closed item sets for change mining, School of Computer Science, University of Magdeburg, number 07-08, 2008 | , and ,
Predicting Future Decision Trees from Evolving Data, in: Proceedings of ICDM '08, Pisa, Italy, pages 33--42, IEEE Computer Society, 2008 | , and ,
Visual Data Analysis in Air Traffic Management, Otto-von-Guericke-Universität, 2007 | ,
An Algorithm for Anticipating Future Decision Trees from Concept-Drifting Data, in: Research and Development in Intelligent Systems, BCS SGAI, London, pages 293--306, Springer, 2009 | , and ,
Fuzzy neural network (2008), in: Scholarpedia, 3:11(6043) | and ,
Surface Quality Analysis with Soft Computing, in: Proceedings of the East West Fuzzy Colloquium, Hochschule Zittau/Görlitz, pages 292--299, IPM, 2002 | , , and ,
Fuzzy Cluster Analysis of Partially Missing Data Sets (2002), in: Second International Workshop on Hybrid Methods for Adaptive Systems I(426--431) | , and ,
A modification to improve possibilistic fuzzy cluster analysis, in: Fuzzy Systems, 2002. FUZZ-IEEE'02. Proceedings of the 2002 IEEE International Conference on, pages 1460--1465, 2002 | and ,
POLARMAP - Efficient Visualisation of High Dimensional Data (2006), in: Proceedings of the conference on Information Visualization(731--740) | , and ,
Rule Classification Visualization of High-Dimensional Data, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-06), 2006 | , and ,
Data Summarisation by Typicality-based Clustering for Vectorial and Non Vectorial Data, in: Fuzzy Systems, 2006 IEEE International Conference on, pages 547--554, 2006 | and ,
Predicting the recognition of natural scenes from single trial MEG recordings of brain activity (2008), in: NeuroImage, 42:3(1056--1068) | , , , , , , and ,
Similarity Relations and Independence Concepts, in: Preferences and Similarities, pages 179-196, Springer, 2008 | and ,
Preferences and Similarities, Springer, CISM International Centre for Mechanical Sciences, 2008 |