Top
Topic: All Publications of Rudolf Kruse
Publications for topic "All Publications of Rudolf Kruse" sorted by journal and type
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-530 |
Publications of type Inproceedings
2008
Mining Temporal Patterns in an Automotive Environment, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Málaga, pages 521--528, 2008 | and ,
Optimizing Wheat Yield Prediction Using Different Topologies of Neural Networks, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Málaga, pages 576--582, 2008 | , , and ,
Predicting Future Decision Trees from Evolving Data, in: Proceedings of ICDM '08, Pisa, Italy, pages 33--42, IEEE Computer Society, 2008 | , and ,
Relevance Feedback for Association Rules by Leveraging Concepts from Information Retrieval, in: Research and Development in Intelligent Systems, BCS SGAI, Cambridge, pages 253--266, Springer, 2008 | , , and ,
Tackling Multiple-Instance Problems in Safety-Related Domains by Quasilinear SVM, in: Soft Methods for Handling Variability and Imprecision, pages 409--416, Springer Berlin/Heidelberg, 2008 | , and ,
Unification of Fuzzy SVMs and Rule Extraction Methods through imprecise Domain Knowledge, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Torremolinos (Málaga), pages 1527--1534, 2008 | and ,
Visualization of Local Dependencies of Possibilistic Network Structures, in: Granular Computing: At the Junction of Rough Sets and Fuzzy Sets, pages 93--104, Springer Berlin / Heidelberg, 2008 | and ,
2007
An Extended Objective Function for Prototype-less Fuzzy Clustering, in: Proc. Conf. North American Fuzzy Information Processing Society (NAFIPS 2007), pages 146--151, 2007 | and ,
FSMTree: An Efficient Algorithm for Mining Frequent Temporal Patterns, in: Data Analysis, Machine Learning, and Applications, Berlin, Heidelberg, pages 253--260, Springer, 2007 | , and ,
Modern Data Visualization for Air Traffic Management, in: Proc. Conf. North American Fuzzy Information Processing Society (NAFIPS 2007), pages 19--24, 2007 | , , and ,
Multiple Cluster Merging and Multihop Transmission in Wireless Sensor Networks, in: Advances in Grid and Pervasive Computing, Second International Conference, GPC 2007, Paris, France, May 2-4, 2007, Proceedings, Springer Verlag, 2007 | , , and ,
Relevance Feedback for Association Rules using Fuzzy Score Aggregation, in: Proc. Conf. North American Fuzzy Information Processing Society (NAFIPS 2007), pages 54--59, 2007 | , and ,
The role of soft computing in intelligent data analysis, in: Final program and abstracts of the 2007 IEEE International Conference on Fuzzy Systems, pages 9--17, 2007 | , , , and ,
Visualisierung Bayesscher Netze zur Diagnoseunterstützung, in: GMA-Kongress 2007 --- Automation im gesamten Lebenszyklus, VDI-Verlag, 2007 | and ,
Visualization of Possibilistic Potentials, in: {Foundations of Fuzzy Logic and Soft Computing}, pages 295--303, Springer Berlin / Heidelberg, 2007 | and ,
2006
Detection of Faulty Semiconductor Wafers using Dynamic Growing Self Organizing Map, in: Proceedings of the IEEE Tencon 2005, Melbourne, Australia, IEEE Operations Center, New Jersey, pages 761--766, Piscataway, 2006 | , , , , , and ,
Finding the Number of Fuzzy Clusters by Resampling, in: Proc. 16th IEEE Int. Conf. on Fuzzy Systems (FUZZ-IEEE'06, Vancouver, Canada), IEEE Press, Piscataway, NJ, USA, 2006 | and ,
Informationsfusion in Neuro-Fuzzy-Systemen, in: Informationsfusion in der Mess- und Sensortechnik, pages 113--125, Universitätsverlag Karlsruhe, 2006 | , and ,
Planning with Graphical Models, in: Proc. of the 2006 Conference on COGnitive systems with Interactive Sensors (COGIS'06), Paris, France, 2006 | , , and ,
Prediction of Aircraft Flight Duration, in: Proceedings of the 11th IFAC Symposium on Control in Transportation Systems, Delft, Netherlands, 2006 | , , and ,
Rule Classification Visualization of High-Dimensional Data, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-06), 2006 | , and ,
Visualization of Fuzzy Rule Classifiers for Flight Duration Forecast, in: Proc. of the Symposium on Fuzzy Systems in Computer Science (FSCS 2006, Magdeburg, Germany), 2006 | , and ,
Visualization of Local Dependencies of Possibilistic Network Structures, in: Proceedings of the International Symposium of Fuzzy and Rough Sets (ISFUROS), UCLV, Santa Clara, Cuba, pages 77--80, 2006 | and ,
Visualization of Single Clusters, in: ICAISC, pages 663-671, 2006 | , and ,
2005
Datenanalyse-Plattform InformationMiner, in: Proc.15. Workshop Fuzzy-Systeme und Computational Intelligence, Universitätsverlag Karlsruhe, 2005 | and ,
Effects of Irrelevant Attributes in Fuzzy Clustering, in: Proc. 14th IEEE Int. Conf. on Fuzzy Systems (FUZZ-IEEE'05, Reno, NV), CD-ROM, pages 862--866, IEEE Press, 2005 | , and ,
Fuzzy and Probabilistic Clustering with Shape and Size Constraints, in: Proc. 11th Int. Fuzzy Systems Association World Congress (IFSA'05, Beijing, China), pages 945--950, Tsinghua University Press and Springer-Verlag, 2005 | and ,
Fuzzy Learning Vector Quantization with Size and Shape Parameters, in: Proc. 15th IEEE Int. Conf. on Fuzzy Systems, 2005 (FUZZ-IEEE'05, Reno, NV), CD-ROM, pages 195--200, IEEE Press, 2005 | , and ,
Information Miner -- a Data Analysis Platform, in: Proc. of the Joint 4th EUSFLAT 11th LFA Conference 2005, Universitat Politènica de Catalunya, 2005 | and ,
Kernel-based outlier preserving clustering, in: Information-Mining und Wissensmanagement in Wissenschaft und Wirtschaft - 8. Göttinger Symposium Soft Computing, Universität Göttingen, 2005 | and ,
Mdspolar: A new approach for dimension reduction to visualize high dimensional data, in: Advances inIntelligent Data Analysis VI - Proc. of the 6th Int. Symp. on IDA 2005, Berlin, Heidelberg, pages 316--327, Springer, 2005 | , and ,
Mining Fuzzy Frequent Item Sets, in: Proc.\ 11th Int.\ Fuzzy Systems Association World Congress (IFSA'05, Beijing, China), pages 528--533, Tsinghua University Press and Springer-Verlag, 2005 | , and ,
Probabilistic Graphical Models for the Diagnosis of Analog Electrical Circuits, in: Proc. 8th European Conf. on Symbolic and Quantitative Approaches to Reasoning and Uncertainty (ECSQARU'05, Barcelona, Spain), pages 100--110, Springer-Verlag, 2005 | and ,
Visualizing single fuzzy c-means clusters, in: 15. Workshop Computational Intelligence, Gesellschaft für Informatik, 2005 | , and ,
2004
Adaptable Markov Models in Industrial Planning, in: Proceedings of the 2004 IEEE International Conference on Fuzzy Systems (Budapest), IEEE Press, 2004 | , , and ,
Ausrei\{ss}ererkennung mit Fuzzy-Clustering-Methoden, in: Proc. 14. Workshop Fuzzy-Systeme und Computational Intelligence, Universitätsverlag Karlsruhe, 2004 | , and ,
Fuzzy Clustering of Quantitative and Qualitative Data, in: Proc.\ Conf.\ North American Fuzzy Information Processing Society (NAFIPS 2004, Banff, Alberta, Canada), pages 84--89, IEEE Press, 2004 | , and ,
Fuzzy Decision Trees - A new CI-Method for the Automatic Data Analysis Platform SPIDA, in: Proc. 14. Workshop Fuzzy-Systeme und Computational Intelligence, Universitätsverlag Karlsruhe, 2004 | , , and ,
Intelligent Data Analysis with Fuzzy Decision Trees, in: Soft Computing for Information Mining (Workshop Proceedings 27th German Conference on Artificial Intelligence), 2004 | , , and ,
New Approaches to Noise Clustering for Detecting Outliers, in: Soft Computing for Information Mining (Workshop Proceedings 27th German Conference on Artificial Intelligence), 2004 | , and ,