Top
Topic: All Publications of Rudolf Kruse
Publications for topic "All Publications of Rudolf Kruse" sorted by journal and type
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-530 |
Publications of type Inproceedings
2004
Shape and Size Regularization in Expectation Maximization and Fuzzy Clustering, in: Proc.\ 8th European Conf.\ on Principles and Practice of Knowledge Discovery in Databases (PKDD 2004, Pisa, Italy), pages 52--62, Springer-Verlag, 2004 | and ,
Soft Computing for Information Mining, in: Workshop-Proceedings 27th German Conference on Artificial Intelligence, 2004 | ,
The Fuzzy Decision Tree Module in the Automatic Data Analysis Platform Spida, in: Information-Mining und Wissensmanagement in Wissenschaft und Wirtschaft - 7. Göttinger Symposium Soft Computing, Uni Göttingen, 2004 | , , and ,
2003
Differentiated Treatment of Missing Values in Fuzzy Clustering, in: IFSA 2003, pages 354--361, 2003 | , and ,
Fuzzy Rule Generation for Transfer Passenger Analysis, in: Proc. FSKD 2002, 2003 | and ,
Neuro-Fuzzy Classification of Surface Form Deviations, in: Proc. FUZZ IEEE 03, pages 902--907, 2003 | , , and ,
Speeding Up Fuzzy Clustering with Neural Network Techniques, in: Proc.\ 12th IEEE Int.\ Conf.\ on Fuzzy Systems (FUZZ-IEEE'03, St.~Louis, MO, USA), IEEE Press, 2003 | and ,
2002
An Extension of Partially Supervised Fuzzy Cluster, in: Proc. of International Conf. of the North American Fuzzy Information (NAFIPS), 2002 | , and ,
Data Mining with Graphical Models, in: Proc. DS 2002, pages 2--11, Springer, 2002 | and ,
Extending Neuro Fuzzy systems to Semi-supervised Learning, in: Proc. ICNNCS, 2002 | , and ,
Fuzzy Clusteranalyse von Daten mit fehlenden Werten, in: Unschärfe in Wirtschaft und Technik, Tagungsband zum 5. Göttinger Symposium Soft Computing, pages 99--112, 2002 | , and ,
Information Mining with Fuzzy Methods: Trends and Current Challenges, in: Proc. Methods and Models in Automation and Robotics Information (MMAR'02), pages 117--120, 2002 | and ,
Learning Graphical Models by Extending Optimal Spanning Trees IPMU'02, in: Annecy, 2002 | and ,
Surface Quality Analysis with Soft Computing, in: Proceedings of the East West Fuzzy Colloquium, Hochschule Zittau/Görlitz, pages 292--299, IPM, 2002 | , , and ,
2001
An Empirical Investigation of the K2 Metric, in: Proc.\ 6th European Conf.\ on Symbolic and Quantitative Approaches to Reasoning and Uncertainty (ECSQARU'01, Toulouse, France), pages 240--251, Springer-Verlag, 2001 | and ,
Fuzzy Cluster Analysis with Cluster Repulsion, in: Proc. Of the 1st International Workshop on Hybrid Methods for Adaptive Systems (EUNITE ´01), 2001 | , , and ,
Fuzzy Cluster Analysis with Cluster Repulsion, in: Proc.\ European Symposium on Intelligent Technologies, Hybrid Systems and Their Implementation on Smart Adaptive Systems (eunite'01, Puerto de la Cruz, Tenerife, Spain), Verlag Mainz, 2001 | , , and ,
Information Mining, in: Proc. of the Int. Conf. of the European Society for Fuzzy Logic and Technology (EUSFLAT 2001), pages 6--9, De Montfort University, 2001 | ,
Learning Graphical Models with Hypertree Structure Using a Simulated Annealing Approach, in: Proc.\ 10th IEEE Int.\ Conf.\ on Fuzzy Systems (FUZZ-IEEE'01, Melbourne, Australia), IEEE Press, 2001 | and ,
2000
Analyzing Borders Between Partially Contradicting Fuzzy Classification Rules, in: Proc. 19th International Conference of the North American Fuzzy Information Processing Society (NAFIPS 2000), pages 59--63, 2000 | , and ,
Automatische Adaption Struktureller Bildanalysealgorithmen unter Verwendung von Data Mining Techniken, in: Proc. Computational Intelligence im industriellen Einsatz (CI'2000), pages 91--96, VDI-Verlag, 2000 | , , and ,
Controlling Asymmetric Errors in Neuro-Fuzzy Classification, in: Proc. ACM SAC '00, ACM Press, 2000 | , , and ,
Effects of Antecedent Pruning in Fuzzy Classification Systems, in: Proc. of the Fourth International Conference on Knowledge-Based Intelligent Engineering Systems \{&} Allied Technologies (KES 2000), pages 154--157, 2000 | , and ,
Hybrid Approach to Forecast Returns of Scrapped Products to Recycling and Remanufacturing, in: 3rd International Conference on Information Fusion (FUSION 2000), 2000 | , , and ,
Information Mining: Applications in Image Processing, in: SOFSEM2000: Theory and Practice of Informatics, pages 266--285, Springer, 2000 | and ,
Learning from Imprecise Data: Possibilistic Graphical Models, in: Proc.\ Int.\ Meeting on Nonlinear Methods and Data Mining (NMDM 2000), pages 190--203, Consiglio Nazionale delle Ricerche, 2000 | and ,
Possibilistic Graphical Models, in: Computational Intelligence in Data Mining (Proc.\ 3rd Int.\ Workshop, Udine, Italy), pages 51--68, Springer-Verlag, 2000 | , and ,
Tuning on the Fly of Structural Image Analysis Algorithms Using Data Mining, in: Proc. SPIE AeroSense '00, SPIE Press, 2000 | , , and ,
Using Fuzzy Clustering to Improve Naive Bayes Classifiers and Probabilistic Networks, in: Proc.\ 9th IEEE Int.\ Conf.\ on Fuzzy Systems (FUZZ-IEEE'00, San Antonio, TX), IEEE Press, 2000 | , and ,
1999
A Critique of Inductive Causation, in: Proc. 5th European Conf. on Symbolic and Quantitative Approaches to Reasoning and Uncertainty (ECSQARU'99, London, United Kingdom), pages 68--79, Springer-Verlag, 1999 | and ,
Data Mining mit Neuro-Fuzzy-Systemen, in: Proc.\ Symposium Operations Research (SOR'99, Magdeburg, Germany), 1999 | , and ,
Data Mining with Fuzzy Methods: Status and Perspectives, in: Proc.\ 7th European Congress on Intelligent Techniques and Soft Computing (EUFIT'99, Aachen, Germany), Verlag Mainz, 1999 | , and ,
Determination of Elastodynamic Model Parameters using a Recurrent Neuro-Fuzzy System, in: Proc. 7th European Congress on Intelligent Techniques and Soft Computing (EUFIT'99), Verlag Mainz, 1999 | , and ,
Discussing Cluster Shapes of Fuzzy Classifiers, in: Proc. 18th International Conference of the North American Fuzzy Information Processing Society (NAFIPS'99), pages 546--550, New York, 1999 | , and ,
Fusing Expert Knowledge and Information from Data with NEFCLASS, in: Proc. Second International Conference on Information Fusion (FUSION'99), pages 386--393, Sunnyvale, CA, 1999 | and ,
Fuzzy Classification Rules Using Categorical and Metric Variables, in: Fuzzy-Neuro Systems 1999 - Computational Intelligence (FNS'99), pages 133--144, Leipziger Universitätsverlag, 1999 | and ,
Fuzzy Data Analysis: Challenges and Perspectives, in: Proceedings of the 8th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE '99, Seoul, South Korea), pages 1211--1216, IEEE Press, 1999 | , and ,
Improving the Clarity of Neuro-Fuzzy Classifiers, in: AFN-Berichte 1999, 1999 | , , and ,
Information Fusion in the Context of Stock Index Prediction, in: Proc. of European Conference on Symbolic and Quantitative Approaches to Uncertainty (ECSQARU'99), Springer, 1999 | , , , and ,
Learning in Neuro-Fuzzy Systems with Symbolic Attributes and Missing Values, in: Proc. Sixth International Conference on Information Processing (ICONIP99), pages 142--147, Perth, 1999 | and ,
NEFCLASS for JAVA -- New Learning Algorithms, in: Proc. 18th International Conference of the North American Fuzzy Information Processing Society (NAFIPS'99), pages 472--476, IEEE, 1999 | , and ,
1998
A Neuro-Fuzzy Approach to Obtain Interpretable Fuzzy Systems for Function Approximation, in: Proc. 7th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE'98), pages 1106--1111, 1998 | and ,
A Problem Specific Recurrent Neural Network for the Description and Simulation of Dynamic Spring Models, in: Proc. IEEE International Joint Conference on Neural Networks 1998 (IJCNN '98), pages 468--473, 1998 | , and ,
Data Mining with Graphical Models, in: Proc.\ Computer Science for Environmental Protection (12th Int.\ Symp.\ ``Informatik für den Umweltschutz'', Bremen, Germany), pages 17--30, 1998 | and ,
Efficient Maximum Projection of Database-Induced Multivariate Possibility Distributions, in: Proc.\ 7th IEEE Int.\ Conf.\ on Fuzzy Systems (FUZZ-IEEE'98, Anchorage, AK), pages 663--668, IEEE Press, 1998 | and ,
Fuzzy cluster analysis with missing values, in: Proc. 1998 Conference of the North American Fuzzy Information Processing Society (NAFIPS 1998), pages 242--246, 1998 | and ,
Fuzzy-Clusteranalyse mit DataEngine, in: Proc. 4. DataEngine User Meeting, 1998 | and ,
How the learning of rule weights affects the interpretability of fuzzy systems, in: Proc. 7th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE'98), pages 1235--1240, 1998 | and ,
Information Source Modelling for Consistent Data Fusion, in: Proc. of the International Conference on Multisource-Multisensor Information Fusion (FUSION'98), pages 27--34, CSREA Press, 1998 | and ,