Top
Topic: All Publications of Rudolf Kruse
Publications for topic "All Publications of Rudolf Kruse" sorted by first author
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-530 |
R
Decision Theory and Multi-Agent Planning, Springer, 2006 | , , and ,
Preferences and Similarities, Springer, CISM International Centre for Mechanical Sciences, 2008 |
Predicting the recognition of natural scenes from single trial MEG recordings of brain activity (2008), in: NeuroImage, 42:3(1056--1068) | , , , , , , and ,
Information Miner -- a Data Analysis Platform, in: Proc. of the Joint 4th EUSFLAT 11th LFA Conference 2005, Universitat Politènica de Catalunya, 2005 | and ,
Datenanalyse-Plattform InformationMiner, in: Proc.15. Workshop Fuzzy-Systeme und Computational Intelligence, Universitätsverlag Karlsruhe, 2005 | and ,
An Uncertainty Representation for Set-Valued Attributes with Hierarchical Domains, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Málaga, pages 197--203, 2008 | and ,
Informationsfusion in Neuro-Fuzzy-Systemen, in: Informationsfusion in der Mess- und Sensortechnik, pages 113--125, Universitätsverlag Karlsruhe, 2006 | , and ,
HACC-spatial: Hierarchical Agglomerative Spatially Constrained Clustering, Leipzig, Germany, IBaI Publishing, 2011 | ,
Relevance Feedback for Association Rules using Fuzzy Score Aggregation, in: Proc. Conf. North American Fuzzy Information Processing Society (NAFIPS 2007), pages 54--59, 2007 | , and ,
Data Mining in Precision Agriculture: Management of Spatial Information, in: Computational Intelligence for Knowledge-Based Systems Design, pages 350--359, Springer, 2010 | and ,
Detection of Faulty Semiconductor Wafers using Dynamic Growing Self Organizing Map, in: Proceedings of the IEEE Tencon 2005, Melbourne, Australia, IEEE Operations Center, New Jersey, pages 761--766, Piscataway, 2006 | , , , , , and ,
Feature Selection for Wheat Yield Prediction, in: Research and Development in Intelligent Systems XXVI, Incorporating Applications and Innovations in Intelligent Systems XVII, BCS SGAI, pages 465--478, Springer, 2010 | and ,
Machine Learning Methods for Spatial Clustering on Precision Agriculture Data, in: Eleventh Scandinavian Conference on Artificial Intelligence, pages 40--49, IOS Press, 2011 | and ,
Relevance Feedback for Association Rules by Leveraging Concepts from Information Retrieval, in: Research and Development in Intelligent Systems, BCS SGAI, Cambridge, pages 253--266, Springer, 2008 | , , and ,
Exploratory Hierarchical Clustering for Management Zone Delineation in Precision Agriculture, in: Advances in Data Mining, Applications and Theoretical Aspects, pages 161--173, Springer, 2011 | and ,
Regression Models for Spatial Data: An Example from Precision Agriculture, in: Advances in Data Mining. Applications and Theoretical Aspects, pages 450--463, Springer, 2010 | and ,
A Clustering Approach for Management Zone Delineation in Precision Agriculture, in: Proceedings of ICPA 2010, International Society of Precision Agriculture, 2010 | , and ,
Visualization of Agriculture Data Using Self-Organizing Maps, in: Applications and Innovations in Intelligent Systems, BCS SGAI, London, pages 47--60, Springer, 2009 | , , and ,
Estimation of Neural Network Parameters for Wheat Yield Prediction, in: Artificial Intelligence in Theory and Practice II, pages 109--118, Springer Boston, 2008 | , , and ,
Using Advanced Regression Models for Determining Optimal Soil Heterogeneity Indicators, in: Classification as a Tool for Research, Proceedings of the 11th IFCS Biennial Conference and 33rd Annual Conference of the Gesellschaft für Klassifikation e.V., Dresden, pages 463--471, Springer, 2010 | , , and ,
Visual Data Mining of Agriculture Data, in: Machine Learning and Data Mining in Pattern Recognition, 6th International Conference (MLDM 2009), Leipzig, Germany, pages 30--44, IBaI publishing, 2009 | , , and ,
Optimizing Wheat Yield Prediction Using Different Topologies of Neural Networks, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Málaga, pages 576--582, 2008 | , , and ,
Data Mining with Neural Networks for Wheat Yield Prediction, in: Advances in Data Mining -- Medical Applications, E-Commerce, Marketing, and Theoretical Aspects, Leipzig, pages 47--56, Springer Verlag, 2008 | , , and ,
Data Mining of Agricultural Yield Data: A Comparison of Regression Models, in: Advances in Data Mining -- Applications and Theoretical Aspects, Berlin, Heidelberg, pages 24--37, Springer, 2009 | ,
S
Genetic Algorithms and Fuzzy Situations for Sequential Optimization of Control Surfaces, in: Proc. ISUMA/NAFIPS'95, pages 777--781, 1995 | , and ,
Sequential Optimization of Multidimensional Controllers Using Genetic Algorithms and Fuzzy Situations, pages 419--444, Physica-Verlag, Genetic Algorithms and Soft Computing, 1996 | , and ,
Sequential Optimization of Characteristic Mappings by Means of Genetic Algorithms, in: Proceedings of the 6th International Fuzzy Systems Association, 1995 | and ,
Two paradigms of automotive fuzzy logic applications, Prentice Hall, Applications of Fuzzy Logic - Towards High Machine Intelligence, 1997 | , , and ,
Equality Relations as a Basis for Fuzzy Control (1993), in: Fuzzy Sets and Systems, 54(147--156) | , and ,
Information Fusion in the Context of Stock Index Prediction, in: Proc. of European Conference on Symbolic and Quantitative Approaches to Uncertainty (ECSQARU'99), Springer, 1999 | , , , and ,
Advanced Neuro-Fuzzy Techniques Applied To The German Stock Index DAX, in: Proceedings of the 2. European Workshop on Fuzzy Decision Analysis and Neural Networks, EFDAN'97, 1997 | , and ,
Tägliche Prognose des Deutschen Aktienindex DAX mit Neuro-Fuzzy Methoden, in: Tagungsband zum 3.Göttinger Symposium Softcomputing, pages 7--18, 1997 | , and ,
Neuro-Fuzzy in der Finanzanalyse. In Tagungsband des 2.Workshops Neuronale Netze in Ingenieursanwendungen, in: Am Institut für Statik und Dynamik der Luft- und Raumfahrtkonstruktionen, pages 67--78, Universität Stuttgart, 1997 | , and ,
Tägliche Prognose des Deutschen Aktienindex DAX mit Neuro-Fuzzy-Methoden, Vieweg, Betriebswirtschaftliche Anwendungen des Soft Computings, Computa, 1998 | , and ,
Neuro-Fuzzy Methods For Data Analysis, Physica-Verlag, Computing with Words in Information/Intelligent Systems 2, 1999 | , and ,
Information Fusion in the Context of Stock Index Prediction (2001), in: International Journal of Intelligent Systems, 11(1285--1298) | , , , and ,
Neuro-Fuzzy Methods Applied to the German Stock Index DAX, Physica-Verlag, Soft Computing in Financial Engineering, 1999 | , and ,
The Transferable Belief Model for Belief Representation, in: Proc. of the Invitational Workshop on Uncertainty Management in Information Systems, 1993 | and ,
The Transferable Belief Model for Belief Representation, in: Uncertainty Management in Information Systems: From Needs to Solutions, pages 343-368, Kluwer Academic Publishers, 1996 | and ,
From Data and Information Analysis to Knowledge Engineering, Springer, 2006 | , , , and ,
From Data and Information Analysis to Knowledge Engineering --- Proc.\ 29th Ann.\ Conf.\ of the German Classification Society (GfKl 2005, Magdeburg, Germany), Springer-Verlag, 2005 |
Cointegration Analysis of Financial Time Series Data, Department of Computer Science, Otto von Guericke University, number 14-02, 2014 | , and ,
Visualizing and fuzzy filtering for discovering temporal trajectories of association rules (2010), in: Journal of Computer and System Sciences, 76:1(77-87) | and ,
Fuzzy Descriptions to Identify Temporal Substructure Changes of Cooccurrence Graphs, in: Proceedings of 2009 IFSA/EUSFLAT, pages 1177--1182, 2009 | and ,
Identifying Temporal Trajectories of Association Rules with Fuzzy Descriptions, in: Proc. Conf. North American Fuzzy Information Processing Society (NAFIPS 2008), New York City, NY, pages 1--6, 2008 | and ,
Visualisierung Bayesscher Netze zur Diagnoseunterstützung, in: GMA-Kongress 2007 --- Automation im gesamten Lebenszyklus, VDI-Verlag, 2007 | and ,
Visualization of Possibilistic Potentials, in: {Foundations of Fuzzy Logic and Soft Computing}, pages 295--303, Springer Berlin / Heidelberg, 2007 | and ,
Visualization of Local Dependencies of Possibilistic Network Structures, in: Proceedings of the International Symposium of Fuzzy and Rough Sets (ISFUROS), UCLV, Santa Clara, Cuba, pages 77--80, 2006 | and ,
Visualization of Local Dependencies of Possibilistic Network Structures, in: Granular Computing: At the Junction of Rough Sets and Fuzzy Sets, pages 93--104, Springer Berlin / Heidelberg, 2008 | and ,