Top
Topic: All Publications of Rudolf Kruse
Publications for topic "All Publications of Rudolf Kruse" sorted by first author
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-530 |
K
Learning, Networks and Statistics., Springer, 1997 |
Proceedings des Workshops Data Mining und Data Warehousing am Rande der Informatik'98, Universität Magdeburg, 1998 | and ,
An Application of Equality Relations to Idle Speed Control, in: Proc. of the 1. European Congress on Fuzzy and Intelligent Technologies, 1993 | and ,
Fuzzy Reasoning in a Multidimensional Space of Hypotheses (1990), in: Int. Journal of Approximate Reasoning, 4(47--68) | and ,
Specialization, A New Concept for Uncertainty Handling with Belief Function (1990), in: International Journal of General Systems, 18:1(49--58) | and ,
On the Representation of Uncertain Knowledge in the Context of Belief Functions, in: Proc. 8th International Congress of Cybernetics and Systems, 1990 | and ,
On the Combination of Information Sources, in: Proc. 3rd IPMU Conference, 1990 | and ,
On the Interpretation of Conditioning Concepts for Belief Functions, in: Proc. FAW Workshop Uncertainty in Knowledge Based Systems, Reisensburg, Günzburg, 1990 | and ,
On the Treatment of Cyclic Dependencies in Causal Networks, in: Proc. 3rd IFSA Congress, 1989 | and ,
Fuzzy Reasoning in a Multidimensional Space of Hypotheses, in: Proc. of the NAFIPS Conference, pages 147--151, 1988 | and ,
Propagation von Unschärfe, in: Informatik-Fachbericht, TU Braunschweig, 1987 | and ,
On the combination of information sources, pages 24--30, Springer, Lecture Notes in Computer Sciences 521, 1992 | and ,
Uncertainty and Vagueness in Knowledge Based Systems: Numerical Methods, Springer, Series Artificial Intelligence, 1991 | , and ,
On a Tool for Reasoning with Mass Distributions, in: Proc. 12. Joint Conference on Artificial Intelligence, 1991 | , and ,
Symbolic and Quantitative Approaches to Uncertainty, Springer, Lecture Notes in Computer Science, volume 548, 1991 |
Neuronale Fuzzy-Systeme (1997), in: Spektrum der Wissenschaft:4(92--99) | , , and ,
Neuro-fuzzy methods in finance applied to the German stock index DAX, in: Tagungsband des 6. Karlsruher Ökonometrie-Workshops, 1997 | , and ,
Neuro-Fuzzy Methods in Finance Applied to the German Stock Index DAX, Physica-Verlag, Springer, Risk Measurement, Econometrics and Neural Networks, Contribution, 1998 | , and ,
The transferable belief model for belief representation, Kluwer, Uncertainty Management in Information Systems, 1997 | and ,
Visual data analysis with computational intelligence methods (2010), in: Bulletin of the Polish Academy of Sciences, 58:3 | and ,
WCCI 2010 Plenary and Invited Lectures, chapter Temporal Aspects in Data Mining, pages 1--22, Institute of Electrical and Electronics Engineering, Inc., 2010 | , and ,
Temporal Pattern Mining, in: Proceedings of the International Conference on Signals and Electronic Systems (ICSES 2010), Institute of Electronics, Silesian University of Technology, Gliwice, Poland, pages 3--8, IEEE Press, 2010 | , and ,
Data Mining Applications in the Automotive Industry, in: Proceedings of the 4th International Workshop on Reliable Engineering Computing (REC 2010), Professional Activities Centre, National University of Singapore, Singapore, pages 23--40, Research Publishing Services, 2010 | , and ,
Beiträge zum Thema Fuzzy-Logik und Approximatives Schließen, Klett-Cotta-Verlag, Wörterbuch der Kognitionswissenschaft, 1996 | ,
Ein Modell zur Integration von praxisnahen Softwareprojekten in die Informatikausbildung (1988), in: Handbuch der modernen Datenverarbeitung | , and ,
Über ein integriertes Informationssystem für die Landwirtschaft (1989), in: Mitteilungen der TU Braunschweig, 24 | , and ,
Fuzzy queries in conventional databases for succession planning, in: Lectures on Fuzziness and Databases, 5th Series, 1997 | and ,
Fuzzy cluster analysis with missing values, in: Proc. 1998 Conference of the North American Fuzzy Information Processing Society (NAFIPS 1998), pages 242--246, 1998 | and ,
Clustering in High Dimensional Spaces, in: Second Bilateral German-Polish Symposium on Data Analysis and its Applications, 2012 | and ,
Fuzzy-Systeme, pages 208--212, Oldenbourg Verlag, Kleines Wörterbuch der Informatik, 1995 | ,
L
Data Fusion and Perception, Springer, 2001 |
Data Summarisation by Typicality-based Clustering for Vectorial and Non Vectorial Data, in: Fuzzy Systems, 2006 IEEE International Conference on, pages 547--554, 2006 | and ,
Gustafson-Kessel-like clustering algorithm based on typicality degrees, in: Information Processing and Management of Uncertainty in Knowledge-based Systems, pages 1300--1307, EDK, Paris, 2006 | and ,
Kernel-based outlier preserving clustering, in: Information-Mining und Wissensmanagement in Wissenschaft und Wirtschaft - 8. Göttinger Symposium Soft Computing, Universität Göttingen, 2005 | and ,
Gustafson-Kessel-Like Clustering Algorithm Based on Typicality Degrees, in: Uncertainty and Intelligent Information Systems, pages 117--130, World Scientific Publishing Company, 2008 | and ,
Prediction of Aircraft Flight Duration, in: Proceedings of the 11th IFAC Symposium on Control in Transportation Systems, Delft, Netherlands, 2006 | , , and ,
Memory-efficient analysis of dense functional connectomes (2016), in: Frontiers in neuroinformatics Lausanne Frontiers Research Foundation, 10 2016 12 Bd. 10.2016, Art.-Nr. 50, insges. 12 S. | , , , and ,
M
The Context Model: An Integrating View of Uncertainty and Vagueness (1993), in: Int. J. of Approximate Reasoning | , and ,
Neuro-fuzzy approach to forecast returns of scrapped products to recycling and remanufacturing (2002), in: Knowledge-Based Systems, 15:2(119--128) | , , , and ,
Hybrid Approach to Forecast Returns of Scrapped Products to Recycling and Remanufacturing, in: 3rd International Conference on Information Fusion (FUSION 2000), 2000 | , , and ,
An Extension to Possibilistic Fuzzy Cluster Analysis (2004), in: Fuzzy Sets and Systems, 147(3--16) | , , , and ,
Precrash Classification of Car Accidents for Improved Occupant Safety Systems (2014), in: Procedia Technology, 15(198-207) | , and ,
Symbolic Regression for Precrash Accident Severity Prediction, in: Hybrid Artificial Intelligence Systems, pages 133-144, Springer International Publishing, 2014 | , and ,
Accelerating Convergence in Cartesian Genetic Programming by Using a New Genetic Operator, in: Proceedings of the fifteenth annual conference on Genetic and evolutionary computation conference, 2013 | , and ,
Approximationsverfahren für kollisionsbedingte Geschwindigkeitskurven, in: Proceedings of 23. Workshop Computational Intelligence, KIT Scientific Publishing, 2013 | , and ,
Fuzzy Control: Fundamentals, Stability and Design of Fuzzy Controllers, Springer, 2006 | , , and ,
Fuzzy-Regler: Grundlagen, Entwurf, Synthese, Springer, 2002 | , , and ,