All publications
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
2017
Behavior-based Relevance Estimation for Social Networks Interaction Relations, in: 4th European Network Intelligence Conference (ENIC), 2017 | and ,
2016
An efficient decoder for the recognition of event-related potentials in high-density MEG recordings (2016), in: Computers : open access journal. - Basel : MDPI, 5:2 | , , and ,
Computational Intelligence - A Methodological Introduction, Springer, 2016 | , , , and ,
Detecting overlapping community hierarchies in dynamic graphs, in: 2016 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining (ASONAM), pages 1063-1070, 2016 | and ,
Dynamic Clustering in Social Networks Using Louvain and Infomap Method, in: 2016 Third European Network Intelligence Conference (ENIC), pages 61-68, 2016 | , and ,
Evaluation of Cognitive Architectures Inspired by Cognitive Biases (2016), in: Procedia Computer Science, Volume 88(155–162) | and ,
Fuzzy density based clustering with generalized centroids, in: 2016 IEEE Symposium Series on Computational Intelligence (SSCI), pages 1-7, 2016 | and ,
Learning of lane information reliability for intelligent vehicles, in: 2016 IEEE International Conference on Multisensor Fusion and Integration for Intelligent Systems (MFI), pages 142-147, 2016 | , , , and ,
Memory-efficient analysis of dense functional connectomes (2016), in: Frontiers in neuroinformatics Lausanne Frontiers Research Foundation, 10 2016 12 Bd. 10.2016, Art.-Nr. 50, insges. 12 S. | , , , and ,
Obtaining shape descriptors from a concave hull-based clustering algorithm, in: Advances in Intelligent Data Analysis XV : 15th International Symposium, IDA 2016, Stockholm, Sweden, October 13-15, 2016, Proceedings, Stockholm, Sweden, pages 61-72, 2016 | , and ,
Online Fuzzy Community Detection by Using Nearest Hubs, in: Information Processing and Management of Uncertainty in Knowledge-Based Systems: 16th International Conference, IPMU 2016, Eindhoven, The Netherlands, June 20 - 24, 2016, Proceedings, Part II, Cham, pages 678-689, Springer International Publishing, 2016 | and ,
Variable Density Based Clustering, in: 2016 IEEE Symposium Series on Computational Intelligence (SSCI), IEEE, Athen, pages 1-8, IEEE, 2016 | , and ,
2015
A Clustering Approach to a Major-Accident Data Set: Analysis of Key Interactions to Minimise Human Errors, in: Symposium Series on Computational Intelligence (SSCI), IEEE, Cape Town, pages 1838-1843, IEEE, 2015 | , , and ,
An Alternating Optimization Approach based on Hierarchical Adaptations of DBSCAN, in: 2015 IEEE Symposium Series on Computational Intelligence (SSCI), 2015 | , and ,
Analysis of a major-accident dataset by Association Rule Mining to minimise unsafe interfaces, in: Proc. of the 13th International Probabilistic Workshop (IPW 2015), IPW 2015 Organisers, Liverpool, pages 218-230, Research Publishing, 2015 | , , , and ,
Bedeutung von Zugehörigkeitsgraden in der Fuzzy-Technologie (2015), in: Informatik-Spektrum, 38:6(490-499) | and ,
Clustering Social Networks Using Competing Ant Hives, in: Network Intelligence Conference (ENIC), 2015 Second European, pages 67-74, IEEE, 2015 | , , and ,
Computational Intelligence: Eine methodische Einführung in Künstliche Neuronale Netze, Evolutionäre Algorithmen, Fuzzy-Systeme und Bayes-Netze, Springer Vieweg, 2015 | , , , , and ,
Detecting parallel bursts in in silico generated parallel spike train data, in: 24th Annual Computational Neuroscience Meeting: CNS*2015, pages P134, 2015 | and ,
Exploring dinofun park happenings, in: Visual Analytics Science and Technology (VAST), 2015 IEEE Conference on, pages 157-158, 2015 | , and ,
Fuzzy Control, in: Springer Handbook of Computational Intelligence (Part B), pages 231--244, Springer, 2015 | , and ,
Handling Noise and Outliers in Fuzzy Clustering, in: Fifty Years of Fuzzy Logic and its Applications, pages 315-335, Springer International Publishing, 2015 | , , and ,
Handling Revision Inconsistencies: Towards Better Explanations, in: Symbolic and Quantitative Approaches to Reasoning with Uncertainty, pages 257-266, Springer International Publishing, 2015 | , and ,
Mining Frequent Parallel Episodes with Selective Participation, in: 16th World Congress of the International Fuzzy Systems Association (IFSA) 9th Conference of the European Society for Fuzzy Logic and Technology (EUSFLAT), Atlantis Press, 2015 | , , and ,
On Merging and Dividing Social Graphs (2015), in: Journal of Artificial Intelligence and Soft Computing Research, 5:1(23-49) | , and ,
Towards Online Detection of Neural Assemblies in Parallel Spike Trains, in: 48th Hawaii International Conference on System Sciences (HICSS), 2015, pages 1503-1511, 2015 | , and ,
Using Changes in Distribution to Identify Synchronized Point Processes, in: Strengthening Links Between Data Analysis and Soft Computing, pages 241-248, Springer International Publishing, 2015 | , and ,
2014
Active Learning-Based Identification of Neuronal Assemblies in Parallel Spike Trains, in: Proceedings. 24. Workshop Computational Intelligence, Dortmund, 27.-28. November 2014, pages 155-172, KIT Scientific Publishing, 2014 | and ,
An asynchronous BMI for autonomous robotic grasping based on SSVEF detection, in: Proceedings of the 6th International Brain-Computer Interface Conference 2014, Graz University of Technology, Verlag der Technischen Universität Graz, 2014 | , , and ,
Assessing neural networks for sensor fault detection, in: Proceedings of the 2014 IEEE International Conference on Computational Intelligence and Virtual Environments for Measurement Systems and Applications (CIVEMSA), Ottawa, ON, pages 70--75, IEEE Press, 2014 | , , , , , and ,
Brain functional connectivity network breakdown and restoration in blindness (2014), in: Neurology, 83:6(542---441) | , , , , and ,
Cointegration Analysis of Financial Time Series Data, Department of Computer Science, Otto von Guericke University, number 14-02, 2014 | , and ,
Generating Events for Dynamic Social Network Simulations, in: Information Processing and Management of Uncertainty in Knowledge-Based Systems, pages 46--55, Springer International Publishing, 2014 | , and ,
On Merging and Dividing of Barabasi-Albert-Graphs, in: Evolving and Autonomous Learning Systems (EALS), 2014 IEEE Symposium on, Orlando USA, pages 17-24, IEEE, 2014 | , and ,
Precrash Classification of Car Accidents for Improved Occupant Safety Systems (2014), in: Procedia Technology, 15(198-207) | , and ,
Symbolic Regression for Precrash Accident Severity Prediction, in: Hybrid Artificial Intelligence Systems, pages 133-144, Springer International Publishing, 2014 | , and ,
2013
Abbildung des realen Fahrverhaltens mithilfe eines autonomen Lernverfahrens, Faculty of Computer Science, University of Magdeburg, 2013 | ,
About Rudolf Kruse and His Research Group on Computational Intelligence, pages 301--304, Springer-Verlag, 2013 | and ,
Accelerating Convergence in Cartesian Genetic Programming by Using a New Genetic Operator, in: Proceedings of the fifteenth annual conference on Genetic and evolutionary computation conference, 2013 | , and ,
Advanced Analysis of Dynamic Graphs in Social and Neural Networks, in: Towards Advanced Data Analysis by Combining Soft Computing and Statistics, pages 205--222, Springer, 2013 | , , , and ,
Analysis and Visualization of Dynamic Clusterings, in: 2013 46th Hawaii International Conference on System Sciences, pages 1385-1393, IEEE Computer Society, 2013 | and ,
Analysis of Electroencephalographic DWT Features for Classification and Regression of Visual Field Charts, Faculty of Computer Science, University of Magdeburg, 2013 | ,
Approximationsverfahren für kollisionsbedingte Geschwindigkeitskurven, in: Proceedings of 23. Workshop Computational Intelligence, KIT Scientific Publishing, 2013 | , and ,
Automatische Zeiterfassung von manuellen Arbeitsabläufen in der Montage, Faculty of Computer Science, University of Magdeburg, 2013 | ,
Behavioral Clustering for Point Processes, in: Advances in Intelligent Data Analysis XII, pages 127-137, Springer Berlin Heidelberg, 2013 | , and ,
Cluster-based Visualization of Dynamic Graphs, in: Proceedings. 23. Workshop Computational Intelligence, Dortmund, 5. - 6. Dezember 2013, pages 21-37, KIT Scientific Publishing, 2013 | , and ,
Computational Intelligence in Intelligent Data Analysis, Springer-Verlag, Studies in Computational Intelligence (SCI), volume 445, 2013 |
Computational Intelligence: A Methodological Introduction, Springer, Texts in Computer Science, 2013 | , , , , and ,
Efficiency of SSVEF Recognition from the Magnetoencephalogram - A Comparison of Spectral Feature Classification and CCA-based Prediction., in: NEUROTECHNIX 2013 - Proceedings of the International Congress on Neurotechnology, Electronics and Informatics, pages 233-237, SCITEPRESS Digital Library, 2013 | , , , and ,
Ein Information-Retrieval-System für die Auswahl von Mitarbeitern eines Finanzdienstleisters, Faculty of Computer Science, University of Magdeburg, 2013 | ,