All Publications of Rudolf Kruse
Topic: 2009
Publications of Rudolf Kruse in 2009 Subtopics: Keywords: |
|
Publications for topic "2009" sorted by first author
B
Ensemble Learning for Multi-source Information Fusion, in: Symbolic and Quantitative Approaches to Reasoning with Uncertainty, Heidelberg, pages 748--756, Springer, 2009 | , , , and ,
Constraining Shape and Size in Clustering, in: Cooperation in Classification and Data Analysis, pages 13--25, Springer, 2009 | and ,
Graphical Models: Representations for Learning, Reasoning and Data Mining, Wiley, 2009 | , and ,
From Change Mining to Relevance Feedback: A Unified View on Assessing Rule Interestingness, in: Post-Mining of Association Rules: Techniques for Effective Knowledge Extraction, pages 12-37, IGI Global, 2009 | , , and ,
A Condensed Representation of Itemsets for Analyzing their Evolution over Time, in: 11th European Conference on Principles and Practice of Knowledge Discovery in Databases (PKDD2009), Springer, 2009 | , and ,
An Algorithm for Anticipating Future Decision Trees from Concept-Drifting Data, in: Research and Development in Intelligent Systems, BCS SGAI, London, pages 293--306, Springer, 2009 | , and ,
Mining changing customer segments in dynamic markets (2009), in: Expert Systems with Applications, 36:1(155--164) | , , and ,
G
A Treatment Outcome Prediction Model of Visual Field Recovery Using Self-Organizing-Maps (2009), in: IEEE Transactions on Biomedical Engineering, 56:3(572--581) | , , , and ,
M
Zuordnen von linguistischen Ausdrücken zu Motiven in Zeitreihen (2009), in: at-Automatisierungstechnik, 57:3(146--154) | and ,
N
Learning Verifiable Ensembles for Classification Problems with High Safety Requirements, in: Intelligent Soft Computation and Evolving Data Mining: Integrating Advanced Technology, IGI Global, 2009 | , , and ,
Maschinelles Lernen von validierbaren Klassifikatoren zur autonomen Steuerung sicherheitsrelevanter Systeme (2009), in: at -- Automatisierungstechnik, 57:3(138-145) | , , , , and ,
R
Density-Based Multidimensional Scaling, in: Cooperation in Classification and Data Analsis, pages 53--60, Springer, 2009 | , and ,
Visualization of Agriculture Data Using Self-Organizing Maps, in: Applications and Innovations in Intelligent Systems, BCS SGAI, London, pages 47--60, Springer, 2009 | , , and ,
Visual Data Mining of Agriculture Data, in: Machine Learning and Data Mining in Pattern Recognition, 6th International Conference (MLDM 2009), Leipzig, Germany, pages 30--44, IBaI publishing, 2009 | , , and ,
Data Mining of Agricultural Yield Data: A Comparison of Regression Models, in: Advances in Data Mining -- Applications and Theoretical Aspects, Berlin, Heidelberg, pages 24--37, Springer, 2009 | ,
S
Fuzzy Descriptions to Identify Temporal Substructure Changes of Cooccurrence Graphs, in: Proceedings of 2009 IFSA/EUSFLAT, pages 1177--1182, 2009 | and ,
Clustering Association Rules with Fuzzy Concepts, in: Advances in Data Analysis, Data Handling and Business Intelligence, Proceedings of the 32nd Annual Conference of the Gesellschaft für Klassifikation e.V., Joint Conference with the British Classification Society (BCS) and the Dutch/Flemish Classification, pages 197--206, Springer Verlag, 2009 | and ,
Assessing the Strength of Structural Changes in Cooccurrence Graphs, in: KI 2009: Advances in Artificial Intelligence, 32nd Annual German Conference on AI, Paderborn, Germany, pages 476--483, Springer Verlag, 2009 | and ,
W
Fuzzy Cluster Analysis of Larger Data Sets, in: Scalable Fuzzy Algorithms for Data Management and Analysis: Methods and Design, pages 302--331, IGI Global, 2009 | , , and ,