All publications sorted by title
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
D
DV-Profis und Studenten bilden Softwareteam (1985), in: Computerwoche | , and ,
Dynamic Clustering in Social Networks Using Louvain and Infomap Method, in: 2016 Third European Network Intelligence Conference (ENIC), pages 61-68, 2016 | , and ,
E
Editor's foreword (2010), in: Computer and System Sciences, 76:1(1-2) | and ,
Effects of Antecedent Pruning in Fuzzy Classification Systems, in: Proc. of the Fourth International Conference on Knowledge-Based Intelligent Engineering Systems \{&} Allied Technologies (KES 2000), pages 154--157, 2000 | , and ,
Effects of Irrelevant Attributes in Fuzzy Clustering, in: Proc. 14th IEEE Int. Conf. on Fuzzy Systems (FUZZ-IEEE'05, Reno, NV), CD-ROM, pages 862--866, IEEE Press, 2005 | , and ,
Efficiency of SSVEF Recognition from the Magnetoencephalogram - A Comparison of Spectral Feature Classification and CCA-based Prediction., in: NEUROTECHNIX 2013 - Proceedings of the International Congress on Neurotechnology, Electronics and Informatics, pages 233-237, SCITEPRESS Digital Library, 2013 | , , , and ,
Efficient Maximum Projection of Database-Induced Multivariate Possibility Distributions, in: Proc.\ 7th IEEE Int.\ Conf.\ on Fuzzy Systems (FUZZ-IEEE'98, Anchorage, AK), pages 663--668, IEEE Press, 1998 | and ,
Efficient Visualization of High-Dimensional Data with Polar Coordinates, in: Encyclopedia of Data Warehousing and Mining, Idea Group Publishing, 2008 | , and ,
Ein Information-Retrieval-System für die Auswahl von Mitarbeitern eines Finanzdienstleisters, Faculty of Computer Science, University of Magdeburg, 2013 | ,
Ein Modell zur Integration von praxisnahen Softwareprojekten in die Informatikausbildung (1988), in: Handbuch der modernen Datenverarbeitung | , and ,
Ein Programmsystem für statistische Untersuchungen mit unscharfen Daten, Gustav Fischer Verlag, Fortschritte der Statistik Software, volume 1, 1988 | , and ,
Ein Programmsystem für statistische Untersuchungen mit unscharfen Daten, in: Proc. der 4. Konferenz über die wissenschaftliche Anwendung von Statistik-Software, 1987 | , and ,
Ein softwaretechnisches Praktikum: Kooperation zwischen Hochschule und Industrie (1986), in: Angewandte Informatik, 3(124--126) | , , and ,
Ensemble Learning for Multi-source Information Fusion, in: Symbolic and Quantitative Approaches to Reasoning with Uncertainty, Heidelberg, pages 748--756, Springer, 2009 | , , , and ,
Ensemble Learning for Multi-source Information Fusion, pages 123-141, Springer, volume 275, 2010 | , , , and ,
Entwicklung und Implementierung eines Luftraumstrukturgenerators zur Umsetzung lärm- und kerosinreduzierender Anflugverfahren, Otto-von-Guericke-Universität, 2011 | ,
Entwurf und Implementierung einer flexiblen Luftraumstruktur mit graphischer Routendarstellung für den Routengenerator RouGe, Faculty of Computer Science, University of Magdeburg, 2013 | ,
Equality Relations as a Basis for Fuzzy Control (1993), in: Fuzzy Sets and Systems, 54(147--156) | , and ,
Erlernen von Fuzzy-Regeln (1997), in: Informatik, Forschung und Entwicklung, 12:1(2--6) | , and ,
Erweiterung eines Systems zur Verarbeitung von mikroskopischen Fluoreszenzbildern um ein geeignetes Schwellenwertverfahren, Otto-von-Guericke-Universität, 2011 | ,
ESPRIT-Projekt DRUMS: Defeasible Reasoning and Uncertainty Management Systems (1991), in: KI, 5:4(47--49) | ,
Estimating Edge Weights in Dynamic Graphs based on Events, in: Proceedings // 22. Workshop Computational Intelligence, pages 201-215, KIT Scientific Publishing, 2012 | , and ,
Estimation of hidden driver properties based on the driving behavior, in: Proceedings of 21. Workshop Computational Intelligence, pages 1-14, Karlsruher Institut für Technologie, 2011 | and ,
Estimation of Neural Network Parameters for Wheat Yield Prediction, in: Artificial Intelligence in Theory and Practice II, pages 109--118, Springer Boston, 2008 | , , and ,
Evaluation measures for learning probabilistic and possibilistic networks, in: Proc. 6th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE'97), pages 669--676, 1997 | and ,
Evaluation of Cognitive Architectures Inspired by Cognitive Biases (2016), in: Procedia Computer Science, Volume 88(155–162) | and ,
Evidential Reasoning in Product Spaces, in: Proc. FAW Invitational Workshop on Mathematics and AI, Reisensburg, Günzburg, 1988 | ,
Evolutionäre Algorithmen, Vieweg, 2004 | , and ,
Evolutionary Fuzzy Rules for Ordinal Binary Classification with Monotonicity Constraints, in: Soft Computing: State of the Art Theory and Novel Applications, San Francisco State University, San Francisco, CA, USA, pages 105--112, Springer, 2013 | and ,
Explorative Mining of Frequent Item Sets and Association Rules, Otto-von-Guericke-Universität, 2011 | ,
Exploratory Hierarchical Clustering for Management Zone Delineation in Precision Agriculture, in: Advances in Data Mining, Applications and Theoretical Aspects, pages 161--173, Springer, 2011 | and ,
Exploring dinofun park happenings, in: Visual Analytics Science and Technology (VAST), 2015 IEEE Conference on, pages 157-158, 2015 | , and ,
Extending Neuro Fuzzy systems to Semi-supervised Learning, in: Proc. ICNNCS, 2002 | , and ,
F
Feature Selection for Wheat Yield Prediction, in: Research and Development in Intelligent Systems XXVI, Incorporating Applications and Innovations in Intelligent Systems XVII, BCS SGAI, pages 465--478, Springer, 2010 | and ,
Finding Ensembles of Neurons in Spike Trains by Non-linear Mapping and Statistical Testing, in: Advances in Intelligent Data Analysis X, pages 55-66, Springer Berlin / Heidelberg, 2011 | , and ,
Finding the Number of Fuzzy Clusters by Resampling, in: Proc. 16th IEEE Int. Conf. on Fuzzy Systems (FUZZ-IEEE'06, Vancouver, Canada), IEEE Press, Piscataway, NJ, USA, 2006 | and ,
Flexible Fuzzy Clustering for Data Analysis as a Plug-In Library for Data Engine, in: Proc. 1st International Data Analysis Symposium, pages 67--71, 1997 | , , and ,