All publications sorted by title
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
I
Implementierung verschiedener Maße zur Evaluierung von dynamischen Graphen für die Datenanalyseplattform Information Miner, Faculty of Computer Science, University of Magdeburg, 2013 | ,
Improving the Clarity of Neuro-Fuzzy Classifiers, in: AFN-Berichte 1999, 1999 | , , and ,
Inference Methods, chapter F1.2, Institute of Physics Publishing, Handbook of Fuzzy Computation, 1998 | , and ,
Inference Methods, in: Handbook of Fuzzy Computation, Institute of Physics Publishing, 1998 | , and ,
Informatik'98: Informatik zwischen Bild und Sprache, Springer, 1998 |
Information Compression in the Context Model, in: Proc. NAFIPS, 1992 | , and ,
Information Fusion in Neuro-Fuzzy Systems, pages 77--90, Springer, Data Fusion and Perception, 2001 | and ,
Information Fusion in the Context of Stock Index Prediction (2001), in: International Journal of Intelligent Systems, 11(1285--1298) | , , , and ,
Information Fusion in the Context of Stock Index Prediction, in: Proc. of European Conference on Symbolic and Quantitative Approaches to Uncertainty (ECSQARU'99), Springer, 1999 | , , , and ,
Information Miner -- a Data Analysis Platform, in: Proc. of the Joint 4th EUSFLAT 11th LFA Conference 2005, Universitat Politènica de Catalunya, 2005 | and ,
Information Mining, in: Proc. of the Int. Conf. of the European Society for Fuzzy Logic and Technology (EUSFLAT 2001), pages 6--9, De Montfort University, 2001 | ,
Information Mining with Fuzzy Methods: Trends and Current Challenges, in: Proc. Methods and Models in Automation and Robotics Information (MMAR'02), pages 117--120, 2002 | and ,
Information Mining with Semi-Supervised Learning, Springer, Soft Methodology and Random Information Systems, 2004 | and ,
Information Mining: Applications in Image Processing, in: SOFSEM2000: Theory and Practice of Informatics, pages 266--285, Springer, 2000 | and ,
Information Mining: Editorial (2003), in: Int.\ Journal of Approximate Reasoning, 32(63--65) | and ,
Information Processing and Management of Uncertainty in Knowledge-Based Systems. Applications., Springer, Communications in Computer and Information Science, volume 81, 2010 |
Information Processing and Management of Uncertainty in Knowledge-Based Systems. Theory and Methods., Springer, Communications in Computer and Information Science, volume 80, 2010 |
Information Source Modelling for Consistent Data Fusion, in: Proc. of the International Conference on Multisource-Multisensor Information Fusion (FUSION'98), pages 27--34, CSREA Press, 1998 | and ,
Informationsfusion in Neuro-Fuzzy-Systemen, in: Informationsfusion in der Mess- und Sensortechnik, pages 113--125, Universitätsverlag Karlsruhe, 2006 | , and ,
Intelligent Autonomous Systems: Foundations and Applications, Springer, Studies in Computational Intelligence, volume 275, 2010 |
Intelligent Data Analysis - An International Journal, IOSPress, 2004 | , and ,
Intelligent Data Analysis with Fuzzy Decision Trees, in: Soft Computing for Information Mining (Workshop Proceedings 27th German Conference on Artificial Intelligence), 2004 | , , and ,
Intelligent data analysis with fuzzy decision trees (2007), in: Soft Computing: A Fusion of Foundations, Methodologies and Applications, 11:5(439--457) | , , and ,
Intelligente Systeme: Wie geht man mit unvollkommenen Informationen um?, in: Universitätsschriften, Magdeburg, Otto-von-Guericke-Universität, 1998 | ,
Interactive Text Retrieval Based on Document Similarities (2000), in: Physics and Chemistry of the Earth(649--654) | , , , , and ,
Interactivity Closes the Gap, Lessons Learned in an Automotive Industry Application, in: Proceedings of the 2006 workshop on Data Mining in Business Applications, Philadelphia, Pennsylvania, USA, ACM, 2006 | , , , and ,
Interpersonelle multimodale Aktivit\"{a}tserkennung, Faculty of Computer Science, University of Magdeburg, 2012 | ,
Interpretation und Analyse von Fuzzy Daten, in: Proc. DGOR, 1991 | , and ,
Interpreting Changes in the Fuzzy Sets of a Self-Adaptive Neural Fuzzy Controller, in: Proc.\ Second Int.\ Workshop on Industrial Applications of Fuzzy Control and Intelligent Systems (IFIS'92), pages 146--152, 1992 | and ,
Interpreting Changes in the Membership Functions of a Self Adaptive Neural Fuzzy Controller, in: Proc. 2nd Int. Workshop Industrial Applications of Fuzzy Control and Intelligent Systems, 1992 | and ,
K
Kernel-based outlier preserving clustering, in: Information-Mining und Wissensmanagement in Wissenschaft und Wirtschaft - 8. Göttinger Symposium Soft Computing, Universität Göttingen, 2005 | and ,
KI2003: Advances in Artificial Intelligence, Springer, 2003 |
Knowledge Revision in Markov Networks (2004), in: Mathware \{&} Soft Computing, 11:2-3(93--107) | , , and ,
L
Learning from Imprecise Data: Possibilistic Graphical Models (2002), in: Computational Statistics and Data Analysis, 38(449--463) | , , and ,