All publications sorted by title
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
S
Surface Quality Analysis with Soft Computing, in: Proceedings of the East West Fuzzy Colloquium, Hochschule Zittau/Görlitz, pages 292--299, IPM, 2002 | , , and ,
Symbolic and Quantitative Approaches to Uncertainty, Springer, Lecture Notes in Computer Science, volume 548, 1991 |
Symbolic and Quantitative Approaches to Uncertainty, Springer, Lecture Notes in Computer Science, volume 747, 1993 |
Symbolic Regression for Precrash Accident Severity Prediction, in: Hybrid Artificial Intelligence Systems, pages 133-144, Springer International Publishing, 2014 | , and ,
Synergies of Soft Computing and Statistics for Intelligent Data Analysis, Springer-Verlag, 2013 |
T
Tackling Multiple-Instance Problems in Safety-Related Domains by Quasilinear SVM, in: Soft Methods for Handling Variability and Imprecision, pages 409--416, Springer Berlin/Heidelberg, 2008 | , and ,
Tägliche Prognose des Deutschen Aktienindex DAX mit Neuro-Fuzzy Methoden, in: Tagungsband zum 3.Göttinger Symposium Softcomputing, pages 7--18, 1997 | , and ,
Tägliche Prognose des Deutschen Aktienindex DAX mit Neuro-Fuzzy-Methoden, Vieweg, Betriebswirtschaftliche Anwendungen des Soft Computings, Computa, 1998 | , and ,
Techniques and applications of control systems based on knowledge based interpolation, pages 431-460, Academic Press, 1997 | and ,
Techniques and Applications of Control Systems Based on Knowledge-Based Interpolation, Academic Press, Fuzzy Theory Systems, volume 1, 1999 | and ,
Temporal Pattern Mining, in: Proceedings of the International Conference on Signals and Electronic Systems (ICSES 2010), Institute of Electronics, Silesian University of Technology, Gliwice, Poland, pages 3--8, IEEE Press, 2010 | , and ,
The Context Model from the Viewpoint of Logic, pages 288--295, Springer, Operations research Proceedings 1992, 1993 | , and ,
The Context Model: An Integrating View of Uncertainty and Vagueness (1993), in: Int. J. of Approximate Reasoning | , and ,
The Effects of Edge Weights on Correlating Dynamical Networks: Comparing Unweighted and Weighted Brain Graphs of nervus opticus Patients, in: Proceedings of the 5th International Joint Conference on Computational Intelligence, Vilamoura, Algarve, Portugal, pages 279--284, ScitePress, 2013 | and ,
The Fuzzy Decision Tree Module in the Automatic Data Analysis Platform Spida, in: Information-Mining und Wissensmanagement in Wissenschaft und Wirtschaft - 7. Göttinger Symposium Soft Computing, Uni Göttingen, 2004 | , , and ,
The Inherent Indistinguishability in Fuzzy Systems Logic versus Approximation, pages 6--17, Springer, 2004 | and ,
The role of soft computing in intelligent data analysis, in: Final program and abstracts of the 2007 IEEE International Conference on Fuzzy Systems, pages 9--17, 2007 | , , , and ,
The Simulation of Elastic Tissues in Virtual Laparoscopy using Neural Networks, in: Proc. Neural Networks in Applications (NN'98), pages 167--174, 1998 | , , and ,
The strong law of large numbers for fuzzy random variables (1982), in: Information sciences, 28(233--241) | ,
The strong law of large numbers for fuzzy random variables, pages 272--276, Morgan Kaufmann, Readings in Fuzzy Sets for Intelligent Systems, 1993 | ,
The transferable belief model for belief representation, Kluwer, Uncertainty Management in Information Systems, 1997 | and ,
The Transferable Belief Model for Belief Representation, in: Uncertainty Management in Information Systems: From Needs to Solutions, pages 343-368, Kluwer Academic Publishers, 1996 | and ,
The Transferable Belief Model for Belief Representation, in: Proc. of the Invitational Workshop on Uncertainty Management in Information Systems, 1993 | and ,
Tightest hypertree decompositions of multivariate possibility distributions, in: Int. Conf. On Information Processing and Management of Uncertainty in Knowledge-Based System (IPMU '96), pages 923--927, 1996 | and ,
Time Series Mining (2012), in: WIREs Data Mining & Knowledge Discovery | and ,
Towards Online Detection of Neural Assemblies in Parallel Spike Trains, in: 48th Hawaii International Conference on System Sciences (HICSS), 2015, pages 1503-1511, 2015 | , and ,
Trajektorieanalyse im Hansehafen Magdeburg, Faculty of Computer Science, University of Magdeburg, 2013 | ,
Transorbital alternating current stimulation strengthens oscillatory activity and functional connectivity in patients with visual system damage: a resting-state EEG study (2013), in: Clinical Neurophysiology, 124:10(e124-e125) | , , , and ,
Tuning on the Fly of Structural Image Analysis Algorithms Using Data Mining, in: Proc. SPIE AeroSense '00, SPIE Press, 2000 | , , and ,
Two paradigms of automotive fuzzy logic applications, Prentice Hall, Applications of Fuzzy Logic - Towards High Machine Intelligence, 1997 | , , and ,
U
Über ein integriertes Informationssystem für die Landwirtschaft (1989), in: Mitteilungen der TU Braunschweig, 24 | , and ,
Uncertainty and Vagueness in Knowledge Based Systems: Numerical Methods, Springer, Series Artificial Intelligence, 1991 | , and ,
Unification of Fuzzy SVMs and Rule Extraction Methods through imprecise Domain Knowledge, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Torremolinos (Málaga), pages 1527--1534, 2008 | and ,
Unsicheres und vages Wissen, in: Einführung in die Künstliche Intelligenz (3.~Auflage), pages 291--347, Addison-Wesley, 2000 | , and ,
Unsicheres und vages Wissen, in: Handbuch der Künstlichen Intelligenz, pages 235-296, De Gruyter, 2013 | , , and ,
Unsicherheit und Vagheit, in: Unterlagen für die Frühjahrschule KI, 1995 | and ,
Unsicherheit und Vagheit: Begriffe, Methoden, Forschungsthemen (2001), in: {K}ünstliche Intelligenz, {T}hemenheft Unsicherheit und {V}agheit, 15:3(5--8) | and ,
Unterstützung und automatische Berechnung von Landeverfahren für Schwärme unbemannter Luftfahrzeuge, Faculty of Computer Science, University of Magdeburg, 2012 | ,
Using Advanced Regression Models for Determining Optimal Soil Heterogeneity Indicators, in: Classification as a Tool for Research, Proceedings of the 11th IFCS Biennial Conference and 33rd Annual Conference of the Gesellschaft für Klassifikation e.V., Dresden, pages 463--471, Springer, 2010 | , , and ,
Using Changes in Distribution to Identify Synchronized Point Processes, in: Strengthening Links Between Data Analysis and Soft Computing, pages 241-248, Springer International Publishing, 2015 | , and ,
Using Fuzzy Clustering to Improve Naive Bayes Classifiers and Probabilistic Networks, in: Proc.\ 9th IEEE Int.\ Conf.\ on Fuzzy Systems (FUZZ-IEEE'00, San Antonio, TX), IEEE Press, 2000 | , and ,
Using Fuzzy Logic and Fuzzy Optimization in Real Time Business Intelligence, Otto-von-Guericke-Universität Magdeburg, 2008 | ,
Using Recurrent Neuro-Fuzzy Techniques for the Identification and Simulation of Dynamic Systems (2001), in: Neurocomputing, 36(123--147) | , , and ,