All publications sorted by author
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
L
Dichotomization in FMRI, Faculty of Computer Science, University of Magdeburg, 2012 | ,
Mapping of WDLPS neochromosomes, Otto-von-Guericke-Universität Magdeburg, 2010 | ,
Memory-efficient analysis of dense functional connectomes (2016), in: Frontiers in neuroinformatics Lausanne Frontiers Research Foundation, 10 2016 12 Bd. 10.2016, Art.-Nr. 50, insges. 12 S. | , , , and ,
Mining Local Connectivity Patterns in fMRI Data., in: Towards Advanced Data Analysis by Combining Soft Computing and Statistics, pages 305--317, Springer Berlin Heidelberg, 2013 | , and ,
M
Vergleich zweier probabilistischer Clusteralgorithmen und Anwendung auf einen hochdimensionalen Datensatz aus der Biosignalanalyse, Otto-von-Guericke-Universität, 2011 | ,
The Context Model: An Integrating View of Uncertainty and Vagueness (1993), in: Int. J. of Approximate Reasoning | , and ,
Neuro-fuzzy approach to forecast returns of scrapped products to recycling and remanufacturing (2002), in: Knowledge-Based Systems, 15:2(119--128) | , , , and ,
Hybrid Approach to Forecast Returns of Scrapped Products to Recycling and Remanufacturing, in: 3rd International Conference on Information Fusion (FUSION 2000), 2000 | , , and ,
An Extension to Possibilistic Fuzzy Cluster Analysis (2004), in: Fuzzy Sets and Systems, 147(3--16) | , , , and ,
On Using Hierarchical Temporal Memory For Pedestrian Detection, Otto-von-Guericke-Universität, 2011 | ,
Verfahren zur Generierung eines adaptiven Straßennetzes durch Mustererkennung in dynamischen Fahrzeugdaten, Otto-von-Guericke-Universität, 2011 | ,
Precrash Classification of Car Accidents for Improved Occupant Safety Systems (2014), in: Procedia Technology, 15(198-207) | , and ,
Symbolic Regression for Precrash Accident Severity Prediction, in: Hybrid Artificial Intelligence Systems, pages 133-144, Springer International Publishing, 2014 | , and ,
Accelerating Convergence in Cartesian Genetic Programming by Using a New Genetic Operator, in: Proceedings of the fifteenth annual conference on Genetic and evolutionary computation conference, 2013 | , and ,
Approximationsverfahren für kollisionsbedingte Geschwindigkeitskurven, in: Proceedings of 23. Workshop Computational Intelligence, KIT Scientific Publishing, 2013 | , and ,
Fuzzy Control: Fundamentals, Stability and Design of Fuzzy Controllers, Springer, 2006 | , , and ,
Fuzzy-Regler: Grundlagen, Entwurf, Synthese, Springer, 2002 | , , and ,
Application of support vector machines to discriminate vehicle crash events, School of Computer Science, University of Magdeburg, 2007 | ,
On the usefulness of fuzzy SVMs and the extraction of fuzzy rules from SVMs, in: Proceedings of the 7th conference of the European Society for Fuzzy Logic and Technology (EUSFLAT-2011) and LFA-2011, European Society for Fuzzy Logic and Technology (EUSFLAT), Aix-les-Bains, France, pages 943--948, Atlantis Press, 2011 | and ,
Adjusting Monitored Experiments to Real-World Cases by Matching Labeled Time Series Motifs, in: Proceedings 18. Workshop Computational Intelligence, Dortmund, 3. - 5. Dezember 2008, pages 214--223, Universitätsverlag Karlsruhe, 2008 | and ,
Zuordnen von linguistischen Ausdrücken zu Motiven in Zeitreihen (2009), in: at-Automatisierungstechnik, 57:3(146--154) | and ,
The Effects of Edge Weights on Correlating Dynamical Networks: Comparing Unweighted and Weighted Brain Graphs of nervus opticus Patients, in: Proceedings of the 5th International Joint Conference on Computational Intelligence, Vilamoura, Algarve, Portugal, pages 279--284, ScitePress, 2013 | and ,
Analysis of Dynamic Brain Networks using VAR Models, pages 525--532, 2012 | , and ,
Fuzzy Control for Knowledge-Based Interpolation, pages 91--101, Springer-Verlag, Studies in Fuzziness and Soft Computing, volume 271, 2012 | and ,
Unification of Fuzzy SVMs and Rule Extraction Methods through imprecise Domain Knowledge, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Torremolinos (Málaga), pages 1527--1534, 2008 | and ,
Evolutionary Fuzzy Rules for Ordinal Binary Classification with Monotonicity Constraints, in: Soft Computing: State of the Art Theory and Novel Applications, San Francisco State University, San Francisco, CA, USA, pages 105--112, Springer, 2013 | and ,
Fuzzy Control, in: Springer Handbook of Computational Intelligence (Part B), pages 231--244, Springer, 2015 | , and ,
Time Series Mining (2012), in: WIREs Data Mining & Knowledge Discovery | and ,
Computational Intelligence in Intelligent Data Analysis, Springer-Verlag, Studies in Computational Intelligence (SCI), volume 445, 2013 |
About Rudolf Kruse and His Research Group on Computational Intelligence, pages 301--304, Springer-Verlag, 2013 | and ,
Simple Machine Learning Approaches to Safety-Related Systems, in: Machine Interpretation of Patterns: Image Analysis and Data Mining, pages 231--249, World Scientific Publishing Co. Inc., 2010 | , and ,
Tackling Multiple-Instance Problems in Safety-Related Domains by Quasilinear SVM, in: Soft Methods for Handling Variability and Imprecision, pages 409--416, Springer Berlin/Heidelberg, 2008 | , and ,
Symbolic and Quantitative Approaches to Uncertainty, Springer, Lecture Notes in Computer Science, volume 747, 1993 |
A Clustering Approach to a Major-Accident Data Set: Analysis of Key Interactions to Minimise Human Errors, in: Symposium Series on Computational Intelligence (SSCI), IEEE, Cape Town, pages 1838-1843, IEEE, 2015 | , , and ,
Recent Developments in Data Mining and Agriculture, Leipzig, Germany, IBaI Publishing, 2011 | and ,