All publications sorted by author
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
W
Entwicklung und Implementierung eines Luftraumstrukturgenerators zur Umsetzung lärm- und kerosinreduzierender Anflugverfahren, Otto-von-Guericke-Universität, 2011 | ,
Validierung von Indikatoren zur Bewertung der Flugführung im Flughafennahbereich, Otto-von-Guericke-Universität, 2008 | ,
Fuzzy Cluster Analysis of Larger Data Sets, in: Scalable Fuzzy Algorithms for Data Management and Analysis: Methods and Design, pages 302--331, IGI Global, 2009 | , , and ,
Problems of Fuzzy c-Means Clustering and Similar Algorithms with High Dimensional Data Sets, pages 79-87, Springer, Studies in Classification, Data Analysis, and Knowledge Organization, 2012 | , and ,
M-Estimator induced Fuzzy Clustering Algorithms, in: Proceedings of the 7th conference of the European Society for Fuzzy Logic and Technology (EUSFLAT-2011) and LFA-2011, European Society for Fuzzy Logic and Technology (EUSFLAT), Aix-Le-Bains, France, pages 298--304, Atlantis Press, 2011 | , and ,
A new distance function for Prototype-based Clustering Algorithms in High-Dimensional Spaces, in: Proceedings of CLADAG 2011, Pavia, Italy, 2011 | , and ,
Fuzzy Clustering with Polynomial Fuzzifier Function in connection with M-Estimators, in: Zeitschrift: Applied and Computational Mathematics, Azerbaijan National Academy of Sciences, pages 146-163, 2011 | , and ,
Clustering with Repulsive Prototypes, in: Advances in Data Analysis, Data Handling and Business Intelligence, Proc. 32nd Annual Conf. of the GfKl e.V., Joint Conference with the British Classif. Soc. and the Dutch/Flemish Classif. Soc., pages 207--215, Springer Verlag, 2010 | , and ,
Clustering radar tracks to evaluate efficiency indicators, in: Proceedings of the second ENRI Workshop on ATM and CNS 2010, pages 71--94, The Second ENRI International Workshop on ATM/CNS (EIWAC2010), 2010 | , , and ,
Z
Interpersonelle multimodale Aktivit\"{a}tserkennung, Faculty of Computer Science, University of Magdeburg, 2012 | ,