All publications sorted by author
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
N
Abbildung des realen Fahrverhaltens mithilfe eines autonomen Lernverfahrens, Faculty of Computer Science, University of Magdeburg, 2013 | ,
Learning of lane information reliability for intelligent vehicles, in: 2016 IEEE International Conference on Multisensor Fusion and Integration for Intelligent Systems (MFI), pages 142-147, 2016 | , , , and ,
Qualitative and Quantitative Practical Reasoning: ECSQARU/FAPR'97, Springer, Lecture Notes in Artificial Intelligence, volume 1244, 1997 |
Analyzing Borders Between Partially Contradicting Fuzzy Classification Rules, in: Proc. 19th International Conference of the North American Fuzzy Information Processing Society (NAFIPS 2000), pages 59--63, 2000 | , and ,
Discussing Cluster Shapes of Fuzzy Classifiers, in: Proc. 18th International Conference of the North American Fuzzy Information Processing Society (NAFIPS'99), pages 546--550, New York, 1999 | , and ,
Clustering of Document Collections to Support Interactive Text Exploration, pages 257--265, Springer, Exploratory Data Analysis in Empirical Research, 2002 | , , , and ,
Improving the Clarity of Neuro-Fuzzy Classifiers, in: AFN-Berichte 1999, 1999 | , , and ,
Neuro-Fuzzy Techniques under MATLAB/SIMULINK Applied to a Real Plant, in: Proc. IEEE International Conference on Fuzzy Systems 1998 (FUZZ-IEEE '98), pages 572--576, 1998 | and ,
Learning Methods for Fuzzy Systems, in: Proc. of the 8th International Symposium on Non-Linear Electromagnetic Systems 1997 (ISEM'97), pages 367--372, IOS-Press, 1998 | and ,
Learning methods for fuzzy systems, in: Proc. 8th International Symposium on Non-Linear Electromagnetic Systems 1997 (ISEM'97), 1997 | and ,
Effects of Antecedent Pruning in Fuzzy Classification Systems, in: Proc. of the Fourth International Conference on Knowledge-Based Intelligent Engineering Systems \{&} Allied Technologies (KES 2000), pages 154--157, 2000 | , and ,
Neuro-Fuzzy-Regelung mit NEFCON unter MATLAB/SIMULINK, in: Neuronale Netze in Ingenieuranwendungen, Universität Stuttgart, 1997 | , and ,
Neuro-fuzzy control based on the NEFCON model under MATLAB/SIMULINK, Springer, Soft Computing in Engineering Design and Manufacturing, 1997 | , and ,
A neuro-fuzzy development tool for fuzzy controllers under MATLAB/SIMULINK, in: Proc. Fifth European Congress on Intelligent Techniques and Soft Computing (EUFIT97), pages 1029--1033, 1997 | , , and ,
Classification: Neural Net Approaches, Oxford University Press, Handbook of Data Mining and Knowledge Discovery, 2002 | , and ,
Determination of Elastodynamic Model Parameters using a Recurrent Neuro-Fuzzy System, in: Proc. 7th European Congress on Intelligent Techniques and Soft Computing (EUFIT'99), Verlag Mainz, 1999 | , and ,
A Problem Specific Recurrent Neural Network for the Description and Simulation of Dynamic Spring Models, in: Proc. IEEE International Joint Conference on Neural Networks 1998 (IJCNN '98), pages 468--473, 1998 | , and ,
Modelling and Simulating a Time-Dependent Physical System Using Fuzzy Techniques and a Recurrent Neural Network, in: Fuzzy-Neuro Systems '98 - Computational Intelligence, Proc. 5th International Workshop (FNS'98), pages 306--313, infix, 1998 | , and ,
Learning Verifiable Ensembles for Classification Problems with High Safety Requirements, in: Intelligent Soft Computation and Evolving Data Mining: Integrating Advanced Technology, IGI Global, 2009 | , , and ,
Maschinelles Lernen von validierbaren Klassifikatoren zur autonomen Steuerung sicherheitsrelevanter Systeme (2009), in: at -- Automatisierungstechnik, 57:3(138-145) | , , , , and ,
O
Prozedurale Generierung urbaner Infrastrukturen in simulierter Umgebung nach ästhetischen Aspekten, Otto-von-Guericke-Universität, 2011 | ,
P
Fuzzy Systems in Computer Science, Vieweg, Series Artificial Intelligence, 1994 |
Advances in Data Mining, IBaI Publishing, 2011 |
Ein Information-Retrieval-System für die Auswahl von Mitarbeitern eines Finanzdienstleisters, Faculty of Computer Science, University of Magdeburg, 2013 | ,
Intelligent Autonomous Systems: Foundations and Applications, Springer, Studies in Computational Intelligence, volume 275, 2010 |
Analysis of the WebUni Online Student Community, Otto-von-Guericke-Universität, 2011 | ,
Analysis of the WebUni Online Student Community, Otto-von-Guericke-Universität Magdeburg, 2010 | ,
Determination of Parameter Settings of Ant Colony System for the Traveling Salesman Problem, Otto-von-Guericke-Universität, 2009 | ,
R
Neuronale Fuzzy-Systeme in der Datenanalyse (1999), in: Magdeburger Wissenschaftsjournal, 2 | and ,
Fuzzy-Systeme - Positive Aspekte der Unvollkommenheit (1996), in: Informatik Spektrum, 19:1(4--11) | and ,
The Simulation of Elastic Tissues in Virtual Laparoscopy using Neural Networks, in: Proc. Neural Networks in Applications (NN'98), pages 167--174, 1998 | , , and ,
Visual Data Analysis in Air Traffic Management, Otto-von-Guericke-Universität, 2007 | ,
A novel approach to noise clustering for outlier detection (2007), in: Soft Computing - A Fusion of Foundations, Methodologies and Applications, 11:5(489--494) | , and ,