Publications of Detlef Nauck
2009
From Change Mining to Relevance Feedback: A Unified View on Assessing Rule Interestingness, in: Post-Mining of Association Rules: Techniques for Effective Knowledge Extraction, pages 12-37, IGI Global, 2009 | , , and ,
Mining changing customer segments in dynamic markets (2009), in: Expert Systems with Applications, 36:1(155--164) | , , and ,
2008
Relevance Feedback for Association Rules by Leveraging Concepts from Information Retrieval, in: Research and Development in Intelligent Systems, BCS SGAI, Cambridge, pages 253--266, Springer, 2008 | , , and ,
2007
Intelligent data analysis with fuzzy decision trees (2007), in: Soft Computing: A Fusion of Foundations, Methodologies and Applications, 11:5(439--457) | , , and ,
The role of soft computing in intelligent data analysis, in: Final program and abstracts of the 2007 IEEE International Conference on Fuzzy Systems, pages 9--17, 2007 | , , , and ,
2006
A Framework for Discovering Interesting Business Changes from Data (2006), in: BT Technology Journal, 24:2(219--228) | , , and ,
Informationsfusion in Neuro-Fuzzy-Systemen, in: Informationsfusion in der Mess- und Sensortechnik, pages 113--125, Universitätsverlag Karlsruhe, 2006 | , and ,
2004
Fuzzy Decision Trees - A new CI-Method for the Automatic Data Analysis Platform SPIDA, in: Proc. 14. Workshop Fuzzy-Systeme und Computational Intelligence, Universitätsverlag Karlsruhe, 2004 | , , and ,
Intelligent Data Analysis with Fuzzy Decision Trees, in: Soft Computing for Information Mining (Workshop Proceedings 27th German Conference on Artificial Intelligence), 2004 | , , and ,
Probabilistische graphische Modelle und ihre Anwendung in der Automobilindustrie (2004), in: Datenbank Spektrum - Zeitschrift für Datenbanktechnologie, 4:9 | , , and ,
The Fuzzy Decision Tree Module in the Automatic Data Analysis Platform Spida, in: Information-Mining und Wissensmanagement in Wissenschaft und Wirtschaft - 7. Göttinger Symposium Soft Computing, Uni Göttingen, 2004 | , , and ,
2003
Neuro-Fuzzy-Systeme --- Von den Grundlagen künstlicher Neuronaler Netze zu modernen Fuzzy-Systemen, Vieweg, 2003 | , , and ,
2002
A Neuro-Fuzzy Approach to Optimise Hierarchical Recurrent Fuzzy Systems (2002), in: Fuzzy Optimization and Decision Making, 1:2(221--248) | , , , and ,
Learning from Imprecise Data: Possibilistic Graphical Models (2002), in: Computational Statistics and Data Analysis, 38(449--463) | , , and ,
Self-Organising Maps for Interactive Search in Document Databases, Physica-Verlag, Intelligent Exploration of the Web, 2002 | , , and ,
2001
Data Mining with Neuro-Fuzzy Models, pages 1--36, Physica-Verlag, Data Mining and Computational Intelligence, 2001 | , , and ,
Information Fusion in Neuro-Fuzzy Systems, pages 77--90, Springer, Data Fusion and Perception, 2001 | and ,
2000
NEFCLASS-J --- A JAVA-Based Soft Computing Tool, pages 139--160, Springer, Intelligent Systems and Soft Computing: Prospects, Tools and App, 2000 | and ,
Problems and Prospects in Fuzzy Data Analysis, in: Soft Computing and Intelligent Systems: Prospects, Tools and Applications, pages 95--109, Springer-Verlag, 2000 | , and ,
1999
Data Mining mit Neuro-Fuzzy-Systemen, in: Proc.\ Symposium Operations Research (SOR'99, Magdeburg, Germany), 1999 | , and ,
Data Mining with Fuzzy Methods: Status and Perspectives, in: Proc.\ 7th European Congress on Intelligent Techniques and Soft Computing (EUFIT'99, Aachen, Germany), Verlag Mainz, 1999 | , and ,
Fusing Expert Knowledge and Information from Data with NEFCLASS, in: Proc. Second International Conference on Information Fusion (FUSION'99), pages 386--393, Sunnyvale, CA, 1999 | and ,
Fuzzy Classification Rules Using Categorical and Metric Variables, in: Fuzzy-Neuro Systems 1999 - Computational Intelligence (FNS'99), pages 133--144, Leipziger Universitätsverlag, 1999 | and ,
Fuzzy Data Analysis: Challenges and Perspectives, in: Proceedings of the 8th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE '99, Seoul, South Korea), pages 1211--1216, IEEE Press, 1999 | , and ,
Improving the Clarity of Neuro-Fuzzy Classifiers, in: AFN-Berichte 1999, 1999 | , , and ,
Learning in Neuro-Fuzzy Systems with Symbolic Attributes and Missing Values, in: Proc. Sixth International Conference on Information Processing (ICONIP99), pages 142--147, Perth, 1999 | and ,
NEFCLASS for JAVA -- New Learning Algorithms, in: Proc. 18th International Conference of the North American Fuzzy Information Processing Society (NAFIPS'99), pages 472--476, IEEE, 1999 | , and ,
Neuro-Fuzzy Control Based on the NEFCON-Model (1999), in: Soft Computing, 2:4(182--186) | , , and ,
Neuro-Fuzzy Methods in Fuzzy Rule Generation, pages 305--334, Kluwer Academic Publishers, Fuzzy Sets in Approximate Reasoning and Information Systems 5, 1999 | and ,
Neuro-Fuzzy Systems for Function Approximation (1999), in: Fuzzy Sets and Systems, 101(261--271) | , and ,
Neuro-fuzzy systems for function approximation, Fuzzy Sets and Systems (1999), 101(261--271) | , and ,
Obtaining Interpretable Fuzzy Classification Rules from Medical Data (1999), in: Artificial Intelligence in Medicine, 16(149--169) | , and ,
1998
A Neuro-Fuzzy Approach to Obtain Interpretable Fuzzy Systems for Function Approximation, in: Proc. 7th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE'98), pages 1106--1111, 1998 | and ,
Fuzzy Systeme und Neuro-Fuzzy Systeme, pages 35--54, Vieweg, Computational Intelligence, 1998 | and ,
How the learning of rule weights affects the interpretability of fuzzy systems, in: Proc. 7th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE'98), pages 1235--1240, 1998 | and ,
Lernen probabilistischer and possibilistischer Netze aus Daten: Theorie und Anwendung (1998), in: KI-Themenheft Data Mining(11--17) | , , , and ,
NEFCLASS-X - a soft computing tool to build readable fuzzy classifiers (1998), in: BT Technology Journal, 16:3(180--190) | , and ,
Neural Networks in Applications NN'98, in: Proceedings of the Third International Conference, pages 278, Otto-von-Guericke-Universität Magdeburg, Magdeburg, 1998 | , , and ,
Neuro-Fuzzy Classification, in: Advances in Data Science and Classification, Proc. of the 6th Conference of the International Federation of Classification Societies (IFCS-98), pages 287--294, Springer-Verlag, 1998 | , and ,
Neuro-fuzzy methods in fuzzy rule generation, Kluwer, Approximate Reasoning and Fuzzy Information Systems, Handbook of, 1998 | and ,
Neuro-fuzzy systems, pages 230--259, Springer, Computational Intelligence: Soft Computing and Fuzzy-Neuro Integ, 1998 | and ,
Neuro-fuzzy systems, Institute of Physics Publishing Ltd., Handbook of Fuzzy Computation, 1998 | and ,
Rule Weights in Fuzzy Systems, in: Fuzzy-Neuro Systems '98 - Computational Intelligence, Proc. 5th International Workshop (FNS'98), 1998 | and ,
1997
A neuro-fuzzy development tool for fuzzy controllers under MATLAB/SIMULINK, in: Proc. Fifth European Congress on Intelligent Techniques and Soft Computing (EUFIT97), pages 1029--1033, 1997 | , , and ,
A neuro-fuzzy method to learn fuzzy classification rules from data (1997), in: Fuzzy Sets and Systems, 89(277--288) | , and ,
Constructing a Fuzzy Controller from Data (1997), in: Fuzzy Sets and Systems, 85(177--193) | , , and ,
Erlernen von Fuzzy-Regeln (1997), in: Informatik, Forschung und Entwicklung, 12:1(2--6) | , and ,
Flexible Fuzzy Clustering for Data Analysis as a Plug-In Library for Data Engine, in: Proc. 1st International Data Analysis Symposium, pages 67--71, 1997 | , , and ,
Foundations of Neuro-Fuzzy Systems, Wiley, 1997 | , and ,