Keywords:
- aggregation methods
- Air Traffic Management
- Artificial Neural Networks
- Assembly
- assembly detection
- Automobile Industry
- Bayesian Networks
- bibtex-import
- Binary Classification
- biology computing
- brain
- Brain modeling
- Classification
- Classification models
- clustering
- Computational Intelligence
- data analysis
- Data Mining
- Data Visualization
- dynamic graphs
- dynamic networks
- EEG
- elctroencephalography
- Electric potential
- Electrodes
- Enron dataset
- Evolutionary Algorithms
- feature extraction
- Feature Selection
- Frequent Pattern Mining
- frequent temporal patterns
- Fuzzy c-means
- Fuzzy classifiers
- Fuzzy clustering
- Fuzzy Control
- Fuzzy Data Analysis
- Fuzzy decision trees
- fuzzy logic
- Fuzzy neural network
- Fuzzy rule learning
- Fuzzy Rules
- fuzzy SVM
- Fuzzy Systems
- industrial application
- Information Fusion
- Intelligent data analysis
- Interpolation
- Interpretability
- knowledge acquisition
- Knowledge Representation
- Labeling
- Linguistic description
- Luftverkehrssysteme
- M-estimators
- Machine Learning
- Mamdani Control
- Markov networks
- MDSpolar
- Monotonicity Constraints
- Motif Discovery
- multidimensional scaling
- Multiple prototypes
- Multiple-Instance Learning
- Multivariate Time Series Analysis
- neural assemblies online detection
- neural nets
- Neural Networks
- Neuro-fuzzy system
- neurobiologists
- neurobiology
- neuroimaging
- neuron activation
- Neurons
- neuroscience
- Noise clustering
- online algorithms
- Outlier detection
- Pattern Recognition
- point processes
- POLARMAP
- Precision Agriculture
- Prediction
- Random Sets
- Real-time systems
- Regression
- Robust statistics
- Safety-Related Systems
- Sammon's Mapping
- SMPS2012
- social network analysis
- spike train analysis
- spike trains behavior
- spike-time hypothesis
- stream analysis
- Support Vector Machine
- Support Vector Regression. Multidimensional Scaling
- Trajectory
- vector autoregressive model
- Visual Data Analysis
- Visualization
Publications of Rudolf Kruse sorted by first author
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-534 |
N
KI2003: Advances in Artificial Intelligence, Springer, 2003 |
Learning of lane information reliability for intelligent vehicles, in: 2016 IEEE International Conference on Multisensor Fusion and Integration for Intelligent Systems (MFI), pages 142-147, 2016 | , , , and ,
Qualitative and Quantitative Practical Reasoning: ECSQARU/FAPR'97, Springer, Lecture Notes in Artificial Intelligence, volume 1244, 1997 |
Analyzing Borders Between Partially Contradicting Fuzzy Classification Rules, in: Proc. 19th International Conference of the North American Fuzzy Information Processing Society (NAFIPS 2000), pages 59--63, 2000 | , and ,
Discussing Cluster Shapes of Fuzzy Classifiers, in: Proc. 18th International Conference of the North American Fuzzy Information Processing Society (NAFIPS'99), pages 546--550, New York, 1999 | , and ,
Clustering of Document Collections to Support Interactive Text Exploration, pages 257--265, Springer, Exploratory Data Analysis in Empirical Research, 2002 | , , , and ,
Improving the Clarity of Neuro-Fuzzy Classifiers, in: AFN-Berichte 1999, 1999 | , , and ,
Neuro-Fuzzy Techniques under MATLAB/SIMULINK Applied to a Real Plant, in: Proc. IEEE International Conference on Fuzzy Systems 1998 (FUZZ-IEEE '98), pages 572--576, 1998 | and ,
Learning Methods for Fuzzy Systems, in: Proc. of the 8th International Symposium on Non-Linear Electromagnetic Systems 1997 (ISEM'97), pages 367--372, IOS-Press, 1998 | and ,
Learning methods for fuzzy systems, in: Proc. 8th International Symposium on Non-Linear Electromagnetic Systems 1997 (ISEM'97), 1997 | and ,
Effects of Antecedent Pruning in Fuzzy Classification Systems, in: Proc. of the Fourth International Conference on Knowledge-Based Intelligent Engineering Systems \{&} Allied Technologies (KES 2000), pages 154--157, 2000 | , and ,
Neuro-Fuzzy-Regelung mit NEFCON unter MATLAB/SIMULINK, in: Neuronale Netze in Ingenieuranwendungen, Universität Stuttgart, 1997 | , and ,
Neuro-fuzzy control based on the NEFCON model under MATLAB/SIMULINK, Springer, Soft Computing in Engineering Design and Manufacturing, 1997 | , and ,
A neuro-fuzzy development tool for fuzzy controllers under MATLAB/SIMULINK, in: Proc. Fifth European Congress on Intelligent Techniques and Soft Computing (EUFIT97), pages 1029--1033, 1997 | , , and ,
Classification: Neural Net Approaches, Oxford University Press, Handbook of Data Mining and Knowledge Discovery, 2002 | , and ,
Determination of Elastodynamic Model Parameters using a Recurrent Neuro-Fuzzy System, in: Proc. 7th European Congress on Intelligent Techniques and Soft Computing (EUFIT'99), Verlag Mainz, 1999 | , and ,
A Problem Specific Recurrent Neural Network for the Description and Simulation of Dynamic Spring Models, in: Proc. IEEE International Joint Conference on Neural Networks 1998 (IJCNN '98), pages 468--473, 1998 | , and ,
Modelling and Simulating a Time-Dependent Physical System Using Fuzzy Techniques and a Recurrent Neural Network, in: Fuzzy-Neuro Systems '98 - Computational Intelligence, Proc. 5th International Workshop (FNS'98), pages 306--313, infix, 1998 | , and ,
Learning Verifiable Ensembles for Classification Problems with High Safety Requirements, in: Intelligent Soft Computation and Evolving Data Mining: Integrating Advanced Technology, IGI Global, 2009 | , , and ,
Maschinelles Lernen von validierbaren Klassifikatoren zur autonomen Steuerung sicherheitsrelevanter Systeme (2009), in: at -- Automatisierungstechnik, 57:3(138-145) | , , , , and ,
P
Fuzzy Systems in Computer Science, Vieweg, Series Artificial Intelligence, 1994 |
R
Neuronale Fuzzy-Systeme in der Datenanalyse (1999), in: Magdeburger Wissenschaftsjournal, 2 | and ,
Fuzzy-Systeme - Positive Aspekte der Unvollkommenheit (1996), in: Informatik Spektrum, 19:1(4--11) | and ,
The Simulation of Elastic Tissues in Virtual Laparoscopy using Neural Networks, in: Proc. Neural Networks in Applications (NN'98), pages 167--174, 1998 | , , and ,
A novel approach to noise clustering for outlier detection (2007), in: Soft Computing - A Fusion of Foundations, Methodologies and Applications, 11:5(489--494) | , and ,
Visualization of Fuzzy Classifiers (2007), in: International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems (IJUFKS), 15:5(615--624) | , and ,
Visualization of Fuzzy Rule Classifiers for Flight Duration Forecast, in: Proc. of the Symposium on Fuzzy Systems in Computer Science (FSCS 2006, Magdeburg, Germany), 2006 | , and ,
Rule Classification Visualization of High-Dimensional Data, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-06), 2006 | , and ,
POLARMAP - Efficient Visualisation of High Dimensional Data (2006), in: Proceedings of the conference on Information Visualization(731--740) | , and ,
Visualization of Single Clusters, in: ICAISC, pages 663-671, 2006 | , and ,
Mdspolar: A new approach for dimension reduction to visualize high dimensional data, in: Advances inIntelligent Data Analysis VI - Proc. of the 6th Int. Symp. on IDA 2005, Berlin, Heidelberg, pages 316--327, Springer, 2005 | , and ,
Visualizing single fuzzy c-means clusters, in: 15. Workshop Computational Intelligence, Gesellschaft für Informatik, 2005 | , and ,
Ausrei\{ss}ererkennung mit Fuzzy-Clustering-Methoden, in: Proc. 14. Workshop Fuzzy-Systeme und Computational Intelligence, Universitätsverlag Karlsruhe, 2004 | , and ,
New Approaches to Noise Clustering for Detecting Outliers, in: Soft Computing for Information Mining (Workshop Proceedings 27th German Conference on Artificial Intelligence), 2004 | , and ,
Single Cluster Visualization to Optimize Air Traffic Management, in: Advances in Data Analysis, pages 319--325, Springer, 2007 | , and ,
Density-Based Multidimensional Scaling, in: Cooperation in Classification and Data Analsis, pages 53--60, Springer, 2009 | , and ,
Visualization of High-Dimensional Data with Polar Coordinates, in: Encyclopedia of Data Warehousing and Mining, pages 2062--2067, Information Science Reference, 2008 | , and ,
Efficient Visualization of High-Dimensional Data with Polar Coordinates, in: Encyclopedia of Data Warehousing and Mining, Idea Group Publishing, 2008 | , and ,
Modern Data Visualization for Air Traffic Management, in: Proc. Conf. North American Fuzzy Information Processing Society (NAFIPS 2007), pages 19--24, 2007 | , , and ,
Fuzzy Clustering with Repulsive Prototypes, in: Scalable Fuzzy Algorithms for Data Management and Analysis: Methods and Design, pages 332-345, Information Science Reference, 2010 | , and ,
An efficient decoder for the recognition of event-related potentials in high-density MEG recordings (2016), in: Computers : open access journal. - Basel : MDPI, 5:2 | , , and ,
Robotic Grasp Initiation by Gaze Independent Brain Controlled Selection of Virtual Reality Objects., in: NEUROTECHNIX 2013 - Proceedings of the International Congress on Neurotechnology, Electronics and Informatics, pages 5-12, SCITEPRESS Digital Library, 2013 | , , , , , and ,
An asynchronous BMI for autonomous robotic grasping based on SSVEF detection, in: Proceedings of the 6th International Brain-Computer Interface Conference 2014, Graz University of Technology, Verlag der Technischen Universität Graz, 2014 | , , and ,
Efficiency of SSVEF Recognition from the Magnetoencephalogram - A Comparison of Spectral Feature Classification and CCA-based Prediction., in: NEUROTECHNIX 2013 - Proceedings of the International Congress on Neurotechnology, Electronics and Informatics, pages 233-237, SCITEPRESS Digital Library, 2013 | , , , and ,
Decision Theory and Multi-Agent Planning, Springer, 2006 | , , and ,
Preferences and Similarities, Springer, CISM International Centre for Mechanical Sciences, 2008 |
Predicting the recognition of natural scenes from single trial MEG recordings of brain activity (2008), in: NeuroImage, 42:3(1056--1068) | , , , , , , and ,
Information Miner -- a Data Analysis Platform, in: Proc. of the Joint 4th EUSFLAT 11th LFA Conference 2005, Universitat Politènica de Catalunya, 2005 | and ,
Datenanalyse-Plattform InformationMiner, in: Proc.15. Workshop Fuzzy-Systeme und Computational Intelligence, Universitätsverlag Karlsruhe, 2005 | and ,
An Uncertainty Representation for Set-Valued Attributes with Hierarchical Domains, in: Proceedings of the International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU-08), University of Málaga, Málaga, pages 197--203, 2008 | and ,