Keywords:
- aggregation methods
- Air Traffic Management
- Artificial Neural Networks
- Assembly
- assembly detection
- Automobile Industry
- Bayesian Networks
- bibtex-import
- Binary Classification
- biology computing
- brain
- Brain modeling
- Classification
- Classification models
- clustering
- Computational Intelligence
- data analysis
- Data Mining
- Data Visualization
- dynamic graphs
- dynamic networks
- EEG
- elctroencephalography
- Electric potential
- Electrodes
- Enron dataset
- Evolutionary Algorithms
- feature extraction
- Feature Selection
- Frequent Pattern Mining
- frequent temporal patterns
- Fuzzy c-means
- Fuzzy classifiers
- Fuzzy clustering
- Fuzzy Control
- Fuzzy Data Analysis
- Fuzzy decision trees
- fuzzy logic
- Fuzzy neural network
- Fuzzy rule learning
- Fuzzy Rules
- fuzzy SVM
- Fuzzy Systems
- industrial application
- Information Fusion
- Intelligent data analysis
- Interpolation
- Interpretability
- knowledge acquisition
- Knowledge Representation
- Labeling
- Linguistic description
- Luftverkehrssysteme
- M-estimators
- Machine Learning
- Mamdani Control
- Markov networks
- MDSpolar
- Monotonicity Constraints
- Motif Discovery
- multidimensional scaling
- Multiple prototypes
- Multiple-Instance Learning
- Multivariate Time Series Analysis
- neural assemblies online detection
- neural nets
- Neural Networks
- Neuro-fuzzy system
- neurobiologists
- neurobiology
- neuroimaging
- neuron activation
- Neurons
- neuroscience
- Noise clustering
- online algorithms
- Outlier detection
- Pattern Recognition
- point processes
- POLARMAP
- Precision Agriculture
- Prediction
- Random Sets
- Real-time systems
- Regression
- Robust statistics
- Safety-Related Systems
- Sammon's Mapping
- SMPS2012
- social network analysis
- spike train analysis
- spike trains behavior
- spike-time hypothesis
- stream analysis
- Support Vector Machine
- Support Vector Regression. Multidimensional Scaling
- Trajectory
- vector autoregressive model
- Visual Data Analysis
- Visualization
Publications of Rudolf Kruse
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-534 |
2000
Tuning on the Fly of Structural Image Analysis Algorithms Using Data Mining, in: Proc. SPIE AeroSense '00, SPIE Press, 2000 | , , and ,
Unsicheres und vages Wissen, in: Einführung in die Künstliche Intelligenz (3.~Auflage), pages 291--347, Addison-Wesley, 2000 | , and ,
Using Fuzzy Clustering to Improve Naive Bayes Classifiers and Probabilistic Networks, in: Proc.\ 9th IEEE Int.\ Conf.\ on Fuzzy Systems (FUZZ-IEEE'00, San Antonio, TX), IEEE Press, 2000 | , and ,
Wie geht man mit unscharfen Informationen um? H. Hischer, pages 79--83, Franzbecker Verlag, Modellbildung, Computer und Mathematikunterricht, 2000 | ,
1999
A Critique of Inductive Causation, in: Proc. 5th European Conf. on Symbolic and Quantitative Approaches to Reasoning and Uncertainty (ECSQARU'99, London, United Kingdom), pages 68--79, Springer-Verlag, 1999 | and ,
Data Mining mit Neuro-Fuzzy-Systemen, in: Proc.\ Symposium Operations Research (SOR'99, Magdeburg, Germany), 1999 | , and ,
Data Mining with Fuzzy Methods: Status and Perspectives, in: Proc.\ 7th European Congress on Intelligent Techniques and Soft Computing (EUFIT'99, Aachen, Germany), Verlag Mainz, 1999 | , and ,
Determination of Elastodynamic Model Parameters using a Recurrent Neuro-Fuzzy System, in: Proc. 7th European Congress on Intelligent Techniques and Soft Computing (EUFIT'99), Verlag Mainz, 1999 | , and ,
Discussing Cluster Shapes of Fuzzy Classifiers, in: Proc. 18th International Conference of the North American Fuzzy Information Processing Society (NAFIPS'99), pages 546--550, New York, 1999 | , and ,
Fusing Expert Knowledge and Information from Data with NEFCLASS, in: Proc. Second International Conference on Information Fusion (FUSION'99), pages 386--393, Sunnyvale, CA, 1999 | and ,
Fuzzy Classification Rules Using Categorical and Metric Variables, in: Fuzzy-Neuro Systems 1999 - Computational Intelligence (FNS'99), pages 133--144, Leipziger Universitätsverlag, 1999 | and ,
Fuzzy Clustering, Wiley, 1999 | , , and ,
Fuzzy Data Analysis: Challenges and Perspectives, in: Proceedings of the 8th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE '99, Seoul, South Korea), pages 1211--1216, IEEE Press, 1999 | , and ,
Fuzzy-Methoden in der Datenanalyse, in: {F}uzzy-{T}heorie und {S}tochastik, pages 370--386, Vieweg, 1999 | , and ,
Improving the Clarity of Neuro-Fuzzy Classifiers, in: AFN-Berichte 1999, 1999 | , , and ,
Information Fusion in the Context of Stock Index Prediction, in: Proc. of European Conference on Symbolic and Quantitative Approaches to Uncertainty (ECSQARU'99), Springer, 1999 | , , , and ,
Learning in Neuro-Fuzzy Systems with Symbolic Attributes and Missing Values, in: Proc. Sixth International Conference on Information Processing (ICONIP99), pages 142--147, Perth, 1999 | and ,
NEFCLASS for JAVA -- New Learning Algorithms, in: Proc. 18th International Conference of the North American Fuzzy Information Processing Society (NAFIPS'99), pages 472--476, IEEE, 1999 | , and ,
Neuro-Fuzzy Control Based on the NEFCON-Model (1999), in: Soft Computing, 2:4(182--186) | , , and ,
Neuro-Fuzzy Methods Applied to the German Stock Index DAX, Physica-Verlag, Soft Computing in Financial Engineering, 1999 | , and ,
Neuro-Fuzzy Methods For Data Analysis, Physica-Verlag, Computing with Words in Information/Intelligent Systems 2, 1999 | , and ,
Neuro-Fuzzy Methods in Fuzzy Rule Generation, pages 305--334, Kluwer Academic Publishers, Fuzzy Sets in Approximate Reasoning and Information Systems 5, 1999 | and ,
Neuro-Fuzzy Systems for Function Approximation (1999), in: Fuzzy Sets and Systems, 101(261--271) | , and ,
Neuro-fuzzy systems for function approximation, Fuzzy Sets and Systems (1999), 101(261--271) | , and ,
Neuro-Fuzzy-Systeme in der Datenanalyse (1999), in: Magdeburger Wissenschaftsjournal, 2 | ,
Neuronale Fuzzy-Systeme in der Datenanalyse (1999), in: Magdeburger Wissenschaftsjournal, 2 | and ,
Obtaining Interpretable Fuzzy Classification Rules from Medical Data (1999), in: Artificial Intelligence in Medicine, 16(149--169) | , and ,
Techniques and Applications of Control Systems Based on Knowledge-Based Interpolation, Academic Press, Fuzzy Theory Systems, volume 1, 1999 | and ,
1998
A Neuro-Fuzzy Approach to Obtain Interpretable Fuzzy Systems for Function Approximation, in: Proc. 7th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE'98), pages 1106--1111, 1998 | and ,
A Problem Specific Recurrent Neural Network for the Description and Simulation of Dynamic Spring Models, in: Proc. IEEE International Joint Conference on Neural Networks 1998 (IJCNN '98), pages 468--473, 1998 | , and ,
Attributauswahlmaße für die Induktion von Entscheidungsbäumen: Ein Überblick, pages 77--98, Physica-Verlag, Data Mining: Theoretische Aspekte und Anwendungen, 1998 | and ,
Background to and perspectives on possibilistic graphical models, pages 397--415, Springer, Applications of Uncertainty Formalisms, 1998 | and ,
Book-review: Expert systems and probabilistic network models (1998), in: Mathematical Methods of Operations Research(337--339) | and ,
Data Mining with Graphical Models, in: Proc.\ Computer Science for Environmental Protection (12th Int.\ Symp.\ ``Informatik für den Umweltschutz'', Bremen, Germany), pages 17--30, 1998 | and ,
Efficient Maximum Projection of Database-Induced Multivariate Possibility Distributions, in: Proc.\ 7th IEEE Int.\ Conf.\ on Fuzzy Systems (FUZZ-IEEE'98, Anchorage, AK), pages 663--668, IEEE Press, 1998 | and ,
Fuzzy cluster analysis with missing values, in: Proc. 1998 Conference of the North American Fuzzy Information Processing Society (NAFIPS 1998), pages 242--246, 1998 | and ,
Fuzzy set-theoretic methods in statistics, pages 310--348, Kluwer Academic, Handbook of Fuzzy-Sets, 1998 | , and ,
Fuzzy Systeme und Neuro-Fuzzy Systeme, pages 35--54, Vieweg, Computational Intelligence, 1998 | and ,
Fuzzy-Clusteranalyse mit DataEngine, in: Proc. 4. DataEngine User Meeting, 1998 | and ,
How the learning of rule weights affects the interpretability of fuzzy systems, in: Proc. 7th IEEE International Conference on Fuzzy Systems (FUZZ-IEEE'98), pages 1235--1240, 1998 | and ,
Inference Methods, chapter F1.2, Institute of Physics Publishing, Handbook of Fuzzy Computation, 1998 | , and ,
Inference Methods, in: Handbook of Fuzzy Computation, Institute of Physics Publishing, 1998 | , and ,
Informatik'98: Informatik zwischen Bild und Sprache, Springer, 1998 |
Information Source Modelling for Consistent Data Fusion, in: Proc. of the International Conference on Multisource-Multisensor Information Fusion (FUSION'98), pages 27--34, CSREA Press, 1998 | and ,
Intelligente Systeme: Wie geht man mit unvollkommenen Informationen um?, in: Universitätsschriften, Magdeburg, Otto-von-Guericke-Universität, 1998 | ,
Learning Methods for Fuzzy Systems, in: Proc. of the 8th International Symposium on Non-Linear Electromagnetic Systems 1997 (ISEM'97), pages 367--372, IOS-Press, 1998 | and ,
Lernen probabilistischer and possibilistischer Netze aus Daten: Theorie und Anwendung (1998), in: KI-Themenheft Data Mining(11--17) | , , , and ,
Modelling and Simulating a Time-Dependent Physical System Using Fuzzy Techniques and a Recurrent Neural Network, in: Fuzzy-Neuro Systems '98 - Computational Intelligence, Proc. 5th International Workshop (FNS'98), pages 306--313, infix, 1998 | , and ,
NEFCLASS-X - a soft computing tool to build readable fuzzy classifiers (1998), in: BT Technology Journal, 16:3(180--190) | , and ,
Neuere Entwicklungen im Data Mining mit Bayesschen Netzen, in: Seminar zu Anwendungen von Fuzzy-Technologien und Neuronalen Netzen (Wernigerode, Germany), MIT GmbH, 1998 | and ,