All publications not assigned to a topic sorted by recency
Behavior-based Relevance Estimation for Social Networks Interaction Relations, in: 4th European Network Intelligence Conference (ENIC), 2017 | and ,
Variable Density Based Clustering, in: 2016 IEEE Symposium Series on Computational Intelligence (SSCI), IEEE, Athen, pages 1-8, IEEE, 2016 | , and ,
Detecting overlapping community hierarchies in dynamic graphs, in: 2016 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining (ASONAM), pages 1063-1070, 2016 | and ,
Evaluation of Cognitive Architectures Inspired by Cognitive Biases (2016), in: Procedia Computer Science, Volume 88(155–162) | and ,
Handling Revision Inconsistencies: Towards Better Explanations, in: Symbolic and Quantitative Approaches to Reasoning with Uncertainty, pages 257-266, Springer International Publishing, 2015 | , and ,
A Clustering Approach to a Major-Accident Data Set: Analysis of Key Interactions to Minimise Human Errors, in: Symposium Series on Computational Intelligence (SSCI), IEEE, Cape Town, pages 1838-1843, IEEE, 2015 | , , and ,
Network Farthest-Point Diagrams (2013), in: arXiv preprint arXiv:1304.1909 | , , , , , , and ,
Optimierung numerischer Eingabeparameter für eine Flughafenschnellzeitsimulation, Faculty of Computer Science, University of Magdeburg, 2012 | ,
Mining Local Connectivity Patterns in fMRI Data., in: Towards Advanced Data Analysis by Combining Soft Computing and Statistics, pages 305--317, Springer Berlin Heidelberg, 2013 | , and ,
Analysis of Electroencephalographic DWT Features for Classification and Regression of Visual Field Charts, Faculty of Computer Science, University of Magdeburg, 2013 | ,
Functional connectivity alterations after pre-chiasmatic visual system lesion, Abstract, 2012 | , , , and ,
Vision loss after peripheral optic nerve lesions is related to permanent alteration of long-range cortical functional connectivity: an EEG resting state analysis, Abstract, 2013 | , , , , and ,
Classification of Surface Form Deviations for Quality Analysis, in: Intelligent technologies, hybrid systems and their implementation on smart adaptive systems, eunite 2003 (European symposium, Oulu, Finland, July 10--11, 2003), pages 121--129, Verlag Mainz, 2003 | , , and ,
Intelligent Autonomous Systems: Foundations and Applications, Springer, Studies in Computational Intelligence, volume 275, 2010 |
Partially Supervised Learning of Fuzzy Classification Rules, Otto-von-Guericke-Universität Magdeburg, 2004 | ,
Artificial Intelligence and Soft Computing - ICAISC 2006, 8th International Conference, Zakopane, Poland, June 25-29, 2006, Proceedings, Springer, 2006 |
Häufige Muster in zeitbezogenen Daten, Otto-von-Guericke-Universität Magdeburg, 2008 | ,
Data mining in diagnostic charts and treatment outcome prediction for Vision Restoration Therapy, Otto-von-Guericke-Universität Magdeburg, 2008 | ,
Visual Data Analysis in Air Traffic Management, Otto-von-Guericke-Universität, 2007 | ,