Keywords:
- aggregation methods
- Air Traffic Management
- Artificial Neural Networks
- Assembly
- assembly detection
- Automobile Industry
- Bayesian Networks
- bibtex-import
- Binary Classification
- biology computing
- brain
- Brain modeling
- Classification
- Classification models
- clustering
- Computational Intelligence
- data analysis
- Data Mining
- Data Visualization
- dynamic graphs
- dynamic networks
- EEG
- elctroencephalography
- Electric potential
- Electrodes
- Enron dataset
- Evolutionary Algorithms
- feature extraction
- Feature Selection
- Frequent Pattern Mining
- frequent temporal patterns
- Fuzzy c-means
- Fuzzy classifiers
- Fuzzy clustering
- Fuzzy Control
- Fuzzy Data Analysis
- Fuzzy decision trees
- fuzzy logic
- Fuzzy neural network
- Fuzzy rule learning
- Fuzzy Rules
- fuzzy SVM
- Fuzzy Systems
- industrial application
- Information Fusion
- Intelligent data analysis
- Interpolation
- Interpretability
- knowledge acquisition
- Knowledge Representation
- Labeling
- Linguistic description
- Luftverkehrssysteme
- M-estimators
- Machine Learning
- Mamdani Control
- Markov networks
- MDSpolar
- Monotonicity Constraints
- Motif Discovery
- multidimensional scaling
- Multiple prototypes
- Multiple-Instance Learning
- Multivariate Time Series Analysis
- neural assemblies online detection
- neural nets
- Neural Networks
- Neuro-fuzzy system
- neurobiologists
- neurobiology
- neuroimaging
- neuron activation
- Neurons
- neuroscience
- Noise clustering
- online algorithms
- Outlier detection
- Pattern Recognition
- point processes
- POLARMAP
- Precision Agriculture
- Prediction
- Random Sets
- Real-time systems
- Regression
- Robust statistics
- Safety-Related Systems
- Sammon's Mapping
- SMPS2012
- social network analysis
- spike train analysis
- spike trains behavior
- spike-time hypothesis
- stream analysis
- Support Vector Machine
- Support Vector Regression. Multidimensional Scaling
- Trajectory
- vector autoregressive model
- Visual Data Analysis
- Visualization
Publications of Rudolf Kruse sorted by journal and type
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-534 |
Publications of type Inproceedings
1994
A Numerical Framework for Possibilistic Abduction, in: Proc. Int. Conf. on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU ´94), 1994 | and ,
Anpassung Genetischer Algorithmen zum Erlernen und Optimieren von Fuzzy-Reglern, in: Proc. of the 4. Dortmunder Fuzzy-Tage, Springer Verlag, 1994 | , and ,
Choosing Appropriate Neuro-Fuzzy Models, in: Proc. Second European Congress on Fuzzy and Intelligent Technologies (EUFIT94), pages 552--557, 1994 | and ,
Constructing Rule Bases and Fuzzy Sets for Interpolation: Experiences from Quality Evaluation, in: Proc. Second European Congress on Fuzzy and Intelligent Technologies (EUFIT'94), pages 1671--1673, 1994 | , , and ,
Fuzzy Partitions and Transformations, in: Proc.of the 3rd IEEE International Conference on Fuzzy Systems, 1994 | and ,
Modifications of Genetic Algorithms for Designing and Optimizing Fuzzy Controllers, in: Proc. IEEE International Conference on Evolutionary Computation, pages 28--33, 1994 | , and ,
NEFCON--I: An X--Window based Simulator for Neural Fuzzy Controllers, in: Proc.\ IEEE Int.\ Conf.\ Neural Networks 1994 at IEEE WCCI'94, pages 1638--1643, 1994 | and ,
On an Information Compression View of Possibility Theory, in: Proc. 3rd IEEE Int. Conf. on Fuzzy Systems, IEEE, pages 1285--1288, 1994 | and ,
Possibilistic Inference and Data Fusion, in: Proc. Second European Congress on Fuzzy and Intelligent Technologies (EUFIT'94), pages 46--47, 1994 | , , and ,
1993
A Fuzzy Idle Speed Controller, in: Proc. 26th International Symposium on Automotive Technology and Automation, 1993 | , , and ,
A Fuzzy Neural Network Learning Fuzzy Control Rules and Membership Functions by Fuzzy Error Backpropagation, in: Proc. IEEE Int. Conf. on Neural Networks 1993, pages 1022--1027, 1993 | and ,
A New Approach to Semantical Aspects of Possibilistic Reasoning, in: Symbolic and Quantitative Approaches to Reasoning and Uncertainty, Springer Verlag, 1993 | and ,
An Application of Equality Relations to Idle Speed Control, in: Proc. of the 1. European Congress on Fuzzy and Intelligent Technologies, 1993 | and ,
Combining Neural Networks and Fuzzy Controllers, in: Fuzzy Logic in Artificial Intelligence (FLAI93), pages 35--46, Springer--Verlag, 1993 | , and ,
Fuzzy Control as Interpolation on the Basis of Equality Relations, in: Proc. 2nd IEEE International Conference on Fuzzy systems, 1993 | and ,
Fuzzy Probability Theory and Fuzzy Statistics, in: Proc. der Softstat'93, 1993 | ,
On the Extension of Probability Theory and Statistics to the Handling of Fuzzy Data, in: Proc. of the 4th Conference on the International Federation of Classification Societies, 1993 | ,
On the Interpretation of Fuzzy Controllers, in: Proc. of the 5th IFSA World Congress, 1993 | , and ,
The Transferable Belief Model for Belief Representation, in: Proc. of the Invitational Workshop on Uncertainty Management in Information Systems, 1993 | and ,
1992
A Neural Fuzzy Controller Learning by Fuzzy Error Propagation, in: Proc. Workshop of North American Fuzzy Information Processing Society (NAFIPS92), pages 388--397, 1992 | and ,
A Possibilistic Interpretation of Fuzzy Sets by the Context Model, in: Proc. IEEE International Conference on Fuzzy Systems, 1992 | and ,
Fuzzy Sets, Fuzzy Controller and Neural Networks, in: Proc. Physiological Aspects of Regulation between Chaos and Reflex, 1992 | , and ,
Information Compression in the Context Model, in: Proc. NAFIPS, 1992 | , and ,
Interpreting Changes in the Fuzzy Sets of a Self-Adaptive Neural Fuzzy Controller, in: Proc.\ Second Int.\ Workshop on Industrial Applications of Fuzzy Control and Intelligent Systems (IFIS'92), pages 146--152, 1992 | and ,
Interpreting Changes in the Membership Functions of a Self Adaptive Neural Fuzzy Controller, in: Proc. 2nd Int. Workshop Industrial Applications of Fuzzy Control and Intelligent Systems, 1992 | and ,
Logical Approaches to Uncertainty and Vagueness in the View of the Context Model, in: Proc. IEEE International Conference on Fuzzy Systems, 1992 | , and ,
Neural Fuzzy Controller Learning by Fuzzy Error Propagation, in: Proc. NAFIPS, 1992 | and ,
Possibility Theory and the Context Model, in: Proc. IPMU, 1992 | and ,
Zur Interpretation von Fuzzy Controllern, in: Proc. VDE-Fachtagung Technische Anwendungen von Fuzzy Systemen, 1992 | and ,
1991
An Integrating Model of Partial Ignorance, in: Proc. 4rd IFSA Conference, 1991 | and ,
An Integrating Model of Uncertainty and Vagueness, in: Proc. of the NAFIPS-91 Conference, 1991 | and ,
Interpretation und Analyse von Fuzzy Daten, in: Proc. DGOR, 1991 | , and ,
New Methods in Statistics with Vague Data, in: Proc. 4rd IFSA Conference, 1991 | and ,
On a Tool for Reasoning with Mass Distributions, in: Proc. 12. Joint Conference on Artificial Intelligence, 1991 | , and ,
On the Context Model, in: Proc. of the DRUMS RP2 Workshop, Blanes, 1991 | ,
Reasoning with Mass Distributions, in: Uncertainty in Artificial Intelligence, Proc.7th Conference on Uncertainty in Artificial Intelligence, pages 182--187, 1991 | , and ,
Reasoning with Mass Distributions and the Context Model, in: Symbolic and Quantitative Approaches to Uncertainty, Springer Verlag, 1991 | , and ,
1990
On the Combination of Information Sources, in: Proc. 3rd IPMU Conference, 1990 | and ,
On the Interpretation of Conditioning Concepts for Belief Functions, in: Proc. FAW Workshop Uncertainty in Knowledge Based Systems, Reisensburg, Günzburg, 1990 | and ,
On the Representation of Uncertain Knowledge in the Context of Belief Functions, in: Proc. 8th International Congress of Cybernetics and Systems, 1990 | and ,
Some New Aspects of Testing Hypotheses in Fuzzy Statistics, in: Proc. of the NAFIPS Conference, 1990 | and ,
1989
Das Salzgittermodell - Ein Beispiel für die Zusammenarbeit zwischen Hochschule und Industrie bei der Entwicklung komplexer Software-Systeme, in: Proc. 8. GI-Fachgespräch über Rechenzentren, 1989 | , and ,
On a Dialog System for Modelling and Statistical Analysis of Linguistic Data, in: Proc. 3rd IFSA Congress, 1989 | and ,
On the Treatment of Cyclic Dependencies in Causal Networks, in: Proc. 3rd IFSA Congress, 1989 | and ,
Vages Wissen in Expertensystemen, in: Proc. 5. MBB/ERNO Symposium Künstliche Intelligenz, Bremen, 1989 | ,
1988
Evidential Reasoning in Product Spaces, in: Proc. FAW Invitational Workshop on Mathematics and AI, Reisensburg, Günzburg, 1988 | ,
Fuzzy Reasoning in a Multidimensional Space of Hypotheses, in: Proc. of the NAFIPS Conference, pages 147--151, 1988 | and ,
On a Dialog System for Modelling and Statistical Analysis of Linguistic Data, in: Proc. of the 13. Symposium of Operations Research, Paderborn, 1988 | , and ,
On Calculating the Covariance in the Presence of Vague Data, in: Proc. IFSA-EC EURO-WG Meeting, 1988 | and ,
Statistische Untersuchungen anhand von vagen Daten, in: Operations Research Proceedings, 17te DGOR-Jahrestagung, Springer Verlag, 1988 | and ,