All publications sorted by journal and type
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-882 |
Publications of type Inproceedings
1990
On the Combination of Information Sources, in: Proc. 3rd IPMU Conference, 1990 | and ,
On the Interpretation of Conditioning Concepts for Belief Functions, in: Proc. FAW Workshop Uncertainty in Knowledge Based Systems, Reisensburg, Günzburg, 1990 | and ,
On the Representation of Uncertain Knowledge in the Context of Belief Functions, in: Proc. 8th International Congress of Cybernetics and Systems, 1990 | and ,
Some New Aspects of Testing Hypotheses in Fuzzy Statistics, in: Proc. of the NAFIPS Conference, 1990 | and ,
1989
Das Salzgittermodell - Ein Beispiel für die Zusammenarbeit zwischen Hochschule und Industrie bei der Entwicklung komplexer Software-Systeme, in: Proc. 8. GI-Fachgespräch über Rechenzentren, 1989 | , and ,
On a Dialog System for Modelling and Statistical Analysis of Linguistic Data, in: Proc. 3rd IFSA Congress, 1989 | and ,
On the Treatment of Cyclic Dependencies in Causal Networks, in: Proc. 3rd IFSA Congress, 1989 | and ,
Vages Wissen in Expertensystemen, in: Proc. 5. MBB/ERNO Symposium Künstliche Intelligenz, Bremen, 1989 | ,
1988
Evidential Reasoning in Product Spaces, in: Proc. FAW Invitational Workshop on Mathematics and AI, Reisensburg, Günzburg, 1988 | ,
Fuzzy Reasoning in a Multidimensional Space of Hypotheses, in: Proc. of the NAFIPS Conference, pages 147--151, 1988 | and ,
On a Dialog System for Modelling and Statistical Analysis of Linguistic Data, in: Proc. of the 13. Symposium of Operations Research, Paderborn, 1988 | , and ,
On Calculating the Covariance in the Presence of Vague Data, in: Proc. IFSA-EC EURO-WG Meeting, 1988 | and ,
Statistische Untersuchungen anhand von vagen Daten, in: Operations Research Proceedings, 17te DGOR-Jahrestagung, Springer Verlag, 1988 | and ,
1987
Ein Programmsystem für statistische Untersuchungen mit unscharfen Daten, in: Proc. der 4. Konferenz über die wissenschaftliche Anwendung von Statistik-Software, 1987 | , and ,
Fuzzy Markov Chains and their Application to Processor Power Considerations, in: Proc. of the XIth Polish Conference in the Theory of Machines and Mechanisms, 1987 | and ,
On Linguistic Modelling and Linguistic Approximation in the Presence of Vague Data, in: Proc. of the International Symposium on Fuzzy Systems and Knowledge Engineering, 1987 | and ,
Parametric Statistics in the Presence of Vague Data, in: Proc. of the Second IFSA Congress, 1987 | and ,
1986
A consistent Variance Estimator in the Presence of Vague Data, in: Proc. First Joint IFSA-EC and EURO-WG Workshop on Progress in Fuzzy sets in Europe, 1986 | and ,
Confidence Intervals for the Parameter of the Normal Distribution in the Presence of Vague Data, in: Proc. of the Polish Symposium on Interval and Fuzzy Mathematics, 1986 | and ,
On a Language and an Interpreter for Calculation and Statistics on Linguistic Data, in: Proc. First IFSA Congress, 1986 | ,
Statistics with Fuzzy Data, in: Proc. of the NAFIPS Conference, 1986 | and ,
2015
Detecting parallel bursts in in silico generated parallel spike train data, in: 24th Annual Computational Neuroscience Meeting: CNS*2015, pages P134, 2015 | and ,
2002
A modification to improve possibilistic fuzzy cluster analysis, in: Fuzzy Systems, 2002. FUZZ-IEEE'02. Proceedings of the 2002 IEEE International Conference on, pages 1460--1465, 2002 | and ,
2006
Data Summarisation by Typicality-based Clustering for Vectorial and Non Vectorial Data, in: Fuzzy Systems, 2006 IEEE International Conference on, pages 547--554, 2006 | and ,
Publications of type Mastersthesis
2013
Abbildung des realen Fahrverhaltens mithilfe eines autonomen Lernverfahrens, Faculty of Computer Science, University of Magdeburg, 2013 | ,
Analysis of Electroencephalographic DWT Features for Classification and Regression of Visual Field Charts, Faculty of Computer Science, University of Magdeburg, 2013 | ,