Tägliche Prognose des Deutschen Aktienindex DAX mit Neuro-Fuzzy Methoden  
  | Type of publication: | Inproceedings | 
| Citation: | S.1997a | 
| Booktitle: | Tagungsband zum 3.Göttinger Symposium Softcomputing | 
| Year: | 1997 | 
| Month: | February | 
| Pages: | 7--18 | 
| Address: | Universit\"at G\"ottingen | 
| Keywords: | |
| Authors | |
| Added by: | [ADM] | 
| Total mark: | 0 | 
| Attachments | |
| Notes | |
|  | |
| Topics | |
| 
 | |
 
 
