Maze | Decomain | Eckardt | Feist | Fuchs | Goldmann | Heinemann | Kirschnick | Klein | Klukas | Kunze | Langer | Rudolph | Schlesier | Thieme | Walter | Weidner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
center1 | 7986 | 8000 | 7602 | 6944 | 7558 | 6546 | 7472 | 2901 | 7844 | 3420 | 5558 | 7874 | 4576 | 7636 | 7918 | 6090 |
center2 | 7070 | 6268 | 7016 | 6862 | 4100 | 6148 | 6772 | 3743 | 7196 | 6356 | 5890 | 7224 | 6058 | 6988 | 7224 | 3806 |
drop | 2934 | 3312 | 3270 | 3336 | 2078 | 2494 | 2972 | 647 | 2956 | 3336 | 2534 | 2908 | 3256 | 3336 | 2980 | 2891 |
larders | 9060 | 9094 | 9052 | 7084 | 1694 | 8424 | 9040 | 1221 | 9050 | 6946 | 8814 | 9086 | 6698 | 7666 | 9124 | 5529 |
leave | 2056 | 1570 | 2052 | 2072 | 2240 | 1838 | 2492 | 867 | 2002 | 2072 | 1844 | 2052 | 1904 | 2072 | 2052 | 1965 |
nowalls | 11240 | 9326 | 11240 | 10700 | 10330 | 8978 | 11218 | 9659 | 11126 | -114 | 9002 | 11264 | -4686 | 10994 | 11324 | 10354 |
seduce | 6834 | 6624 | 7336 | 7348 | 6038 | 6422 | 6564 | 2099 | 6624 | 7348 | 6488 | 6676 | 7172 | 7348 | 6672 | 6517 |
serpent | 4022 | 3900 | 4758 | 3820 | 1230 | -3378 | 3982 | 2465 | 5128 | 3346 | 3566 | 5104 | 3132 | 4946 | 5152 | 3480 |
spiral | 2856 | -234 | 3480 | 2856 | 2630 | 2740 | 3480 | 3219 | 3420 | 2856 | 1044 | 2856 | 2604 | 3478 | 2856 | 3160 |
tree | 7756 | 7592 | 7890 | 7982 | 4700 | 4068 | 7606 | 1949 | 7318 | 7982 | 4108 | 7834 | 4964 | 7982 | 7850 | 7523 |
rand0 | 8558 | 8066 | 8544 | 7686 | 5908 | 4616 | 8514 | 6279 | 8526 | -1598 | 7850 | 8670 | -2970 | 8346 | a 8190 | 6382 |
rand1 | 8848 | 8528 | 8782 | 8156 | 7654 | 6336 | 8752 | 7761 | 8778 | 1212 | 8144 | 8924 | -2846 | 8610 | 8916 | 7634 |
rand2 | 8760 | 8308 | 8684 | 8116 | 3360 | 5302 | 8654 | 6757 | 8690 | 418 | 7864 | 8858 | -2592 | 8514 | 8826 | 6896 |
rand3 | 8584 | 8168 | 8488 | 8058 | 6550 | 6050 | 8474 | 5889 | 8468 | 3578 | 7524 | 8616 | 1658 | 8314 | 8548 | 6528 |
rand4 | 8296 | 7836 | 8188 | 7436 | 3546 | 5538 | 8168 | 5703 | 8302 | 2918 | 7106 | 8352 | -888 | 8030 | 8384 | 5670 |
rand5 | 8718 | 8474 | 8676 | 7856 | 6734 | 5482 | 8614 | 6993 | 8696 | 4974 | 7848 | 8766 | 820 | 8528 | 8724 | 7126 |
rand6 | 8332 | 8138 | 8296 | 7788 | 4382 | 3320 | 8280 | 4633 | 8350 | 2166 | 7276 | 8466 | -436 | 8058 | 8374 | 5870 |
rand7 | 8204 | 7898 | 8126 | 7644 | 2430 | 4866 | 8114 | 4751 | 8180 | 2126 | 6894 | 8312 | 1108 | 7828 | 8250 | 4866 |
rand8 | 7870 | 7672 | 7978 | 7442 | 2860 | 3428 | 7948 | 4731 | 7982 | 4100 | 6634 | 8086 | 1642 | 7744 | 7996 | 5222 |
rand9 | 7212 | 7022 | 7250 | 5960 | 4802 | 1086 | 7284 | 5249 | 7378 | 2064 | 5482 | 7516 | 1900 | 6962 | 7442 | 6246 |
sums | 145196 | 135562 | 146708 | 135146 | 90824 | 90304 | 144400 | 87516 | 146014 | 65506 | 121470 | 147444 | 33074 | 143380 | 146802 | 113755 |
rank | 5 | 8 | 3 | 9 | 12 | 13 | 6 | 14 | 4 | 15 | 10 | 1 | 16 | 7 | 2 | 11 |
penalty | 0 | 0 | 0 | 0 | -20000 | 0 | -20000 | 0 | 0 | 0 | -15000 | 0 | 0 | 0 | 0 | -20000 |
totals | 145196 | 135562 | 146708 | 135146 | 70824 | 90304 | 124400 | 87516 | 146014 | 65506 | 106470 | 147444 | 33074 | 143380 | 146802 | 93755 |
rank | 5 | 7 | 3 | 8 | 14 | 12 | 9 | 13 | 4 | 15 | 10 | 1 | 16 | 6 | 2 | 11 |
a - Nach drei Tagen unbeendet abgebrochen, jedoch nicht als Programmabsturz gewertet.
Die Strafpunkte wurden für Programmabstürze vergeben, und zwar -1000 Punkte je Labyrinth, auf dem ein Absturz auftrat. Die erreichten Punktzahlen sind jedoch diejenigen der korrigierten Programme. Dies schien angebracht, da die Programmfehler u.U. nur auf Sun-Workstations, nicht aber auf Windows PCs oder HP-Workstations zum Programmabsturz führen, so daß sie schwer zu finden waren. Da sie nichtsdestoweniger schwere Programmfehler bleiben, konnte auf einen Punktabzug jedoch nicht verzichtet werden.
Die Ergebnistabelle als LaTeX-Datei: results.tex und als Postscript-Datei: results.ps